<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Adrian Gonzalez</title>
	<atom:link href="http://logisticsviewpoints.com/author/adrian-gonzalez/feed/" rel="self" type="application/rss+xml" />
	<link>http://logisticsviewpoints.com</link>
	<description>Providing logistics professionals with clear and concise analyses of Logistics Trends, Technologies, and Services</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Secret to Supply Chain Transformation: Asking Why, Then Taking Action</title>
		<link>http://logisticsviewpoints.com/2010/07/29/secret-to-supply-chain-transformation-asking-why-then-taking-action/</link>
		<comments>http://logisticsviewpoints.com/2010/07/29/secret-to-supply-chain-transformation-asking-why-then-taking-action/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:19:14 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Logistics Outsourcing]]></category>
		<category><![CDATA[Logistics Trends]]></category>
		<category><![CDATA[Performance-based outsourcing]]></category>
		<category><![CDATA[2016 Future Supply Chain]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[Capgemini]]></category>
		<category><![CDATA[CSCMP]]></category>
		<category><![CDATA[Deborah Lentz]]></category>
		<category><![CDATA[GCI Global Commerce Initiative]]></category>
		<category><![CDATA[Kraft Foods]]></category>
		<category><![CDATA[supply chain collaboration]]></category>
		<category><![CDATA[Third Party Logistics]]></category>
		<category><![CDATA[vested outsourcing]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=4325</guid>
		<description><![CDATA[Why? A simple one-word question is all it takes sometimes to bring about change. Earlier this year, at the CSCMP Europe 2010 Conference, Deborah Lentz, Vice President Customer Service and Logistics, Kraft Foods Europe included the following graphic in her presentation (sourced from “2016 Future Supply Chain,” Capgemini &#038; GCI Global Commerce Initiative): How many [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2010/07/29/secret-to-supply-chain-transformation-asking-why-then-taking-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next 9/11: The Risk of a Supply Chain Cyberwar</title>
		<link>http://logisticsviewpoints.com/2010/07/27/the-next-911-the-risk-of-a-supply-chain-cyberwar/</link>
		<comments>http://logisticsviewpoints.com/2010/07/27/the-next-911-the-risk-of-a-supply-chain-cyberwar/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:56:12 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[Supply Chain Risk Management]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[General Services Administration]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[James Fallows]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=4297</guid>
		<description><![CDATA[First, nearly everyone in the business believes that we are living in, yes, a pre-9/11 era when it comes to the security and resilience of electronic information systems. Something very big—bigger than the Google-China case—is likely to go wrong, they said, and once it does, everyone will ask how we could have been so complacent [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2010/07/27/the-next-911-the-risk-of-a-supply-chain-cyberwar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Logistics News (July 19-23, 2010)</title>
		<link>http://logisticsviewpoints.com/2010/07/23/this-week-in-logistics-news-july-19-23-2010/</link>
		<comments>http://logisticsviewpoints.com/2010/07/23/this-week-in-logistics-news-july-19-23-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:25:00 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Logistics Service Providers]]></category>
		<category><![CDATA[Logistics Software Vendors]]></category>
		<category><![CDATA[Pharma & Life Sciences]]></category>
		<category><![CDATA[RFID & AIDC]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[This Week in News]]></category>
		<category><![CDATA[ATC Technology Corporation]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[GENCO Distribution System]]></category>
		<category><![CDATA[LeanLogistics]]></category>
		<category><![CDATA[Manhattan Associates]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[Ryder]]></category>
		<category><![CDATA[Sterling Commerce]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=4277</guid>
		<description><![CDATA[Here’s what caught our attention this week in the world of supply chain and logistics: Manhattan Associates Reports Strong Second Quarter Earnings Per Share UPS 2Q Earnings Soar 71 Percent on 13 Percent Revenue Growth Ryder Reports Second Quarter 2010 Results LeanLogistics Releases On-Demand TMS® v.10.2.0 Sterling Commerce Expands Mobile App Portfolio with Industry’s First [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2010/07/23/this-week-in-logistics-news-july-19-23-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coalition for Transportation Productivity: Interview with Harry Haney at Kraft Foods</title>
		<link>http://logisticsviewpoints.com/2010/07/22/coalition-for-transportation-productivity-interview-with-harry-haney-at-kraft-foods/</link>
		<comments>http://logisticsviewpoints.com/2010/07/22/coalition-for-transportation-productivity-interview-with-harry-haney-at-kraft-foods/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:09:44 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Coalition for Transportation Productivity]]></category>
		<category><![CDATA[H.R. 1799]]></category>
		<category><![CDATA[Harry Haney]]></category>
		<category><![CDATA[Kraft Foods]]></category>
		<category><![CDATA[The Safe and Efficient Transportation Act of 2009]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=4266</guid>
		<description><![CDATA[Logistics executives face many transportation-related challenges, both today and in the future: volatile fuel prices, capacity constraints, road congestion, driver shortage, hours-of-service and safety regulations, sustainability initiatives, new taxes and fees (e.g., carbon emissions tax? vehicle miles travelled fee?), and the list goes on. This reality has led many shippers and carriers to focus on [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2010/07/22/coalition-for-transportation-productivity-interview-with-harry-haney-at-kraft-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovating the Lowly Truck Trailer</title>
		<link>http://logisticsviewpoints.com/2010/07/20/innovating-the-lowly-truck-trailer/</link>
		<comments>http://logisticsviewpoints.com/2010/07/20/innovating-the-lowly-truck-trailer/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:39:20 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Con-way]]></category>
		<category><![CDATA[DoubleStack Trailer]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[load optimization]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=4238</guid>
		<description><![CDATA[What will truckers haul when there’s nothing left to haul? This question popped into my head yesterday when I heard the news from Amazon that over the past month it has sold 180 Kindle books for every 100 hardcover books it has sold. Simply put, the Internet is a growing transportation mode in some industries. [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2010/07/20/innovating-the-lowly-truck-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
