<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Automotive Industry</title>
	<atom:link href="http://logisticsviewpoints.com/category/automotive-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://logisticsviewpoints.com</link>
	<description>Providing logistics professionals with clear and concise analyses of Logistics Trends, Technologies, and Services</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Viewpoints On the Air is a podcast series produced by Logistics Viewpoints (www.logisticsviewpoints.com), a leading blog for industry executives focused on supply chain and logistics trends, technologies, and services. This podcast series features industry experts Adrian Gonzalez and Steve Banker interviewing leaders in the supply chain and logistics field from manufacturing, retail, third party logistics, and technology companies. Discussion topics include emerging trends in technology and service offerings, mergers and acquisitions, regulatory and legislative developments, and other topics of interest and importance to supply chain and logistics executives.</itunes:summary>
	<itunes:author>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg" />
	<itunes:owner>
		<itunes:name>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:name>
		<itunes:email>adrian@logisticsviewpoints.com</itunes:email>
	</itunes:owner>
	<managingEditor>adrian@logisticsviewpoints.com (Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives)</managingEditor>
	<copyright>Logistics Viewpoints. All Rights Reserved.</copyright>
	<itunes:subtitle>Viewpoints On the Air: A Podcast Series from Logistics Viewpoints</itunes:subtitle>
	<itunes:keywords>logistics, supply chain, transportation, warehousing, 3PL, software, TMS, WMS, outsoucring, global trade</itunes:keywords>
	<image>
		<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Automotive Industry</title>
		<url>http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg</url>
		<link>http://logisticsviewpoints.com/category/automotive-industry/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>BMW Revamps Assembly Plant for Ageing Workforce</title>
		<link>http://logisticsviewpoints.com/2010/09/15/bmw-revamps-assembly-plant-to-accomodate-ageing-workforce-2/</link>
		<comments>http://logisticsviewpoints.com/2010/09/15/bmw-revamps-assembly-plant-to-accomodate-ageing-workforce-2/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:06:20 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[ageing workforce]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Christoph H. Loch]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[population pyramid]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=4604</guid>
		<description><![CDATA[A couple of weeks ago, my colleague Steve Banker wrote an interesting posting on “Baby Boom Logistics.” A few days later, Autoblog published a piece on how BMW has revamped one of its assembly plants in Germany to accommodate its ageing workforce (thanks to my friends at CTSI for the heads up). The posting was [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2010/09/15/bmw-revamps-assembly-plant-to-accomodate-ageing-workforce-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Toyota Recall</title>
		<link>http://logisticsviewpoints.com/2010/02/01/the-toyota-recall/</link>
		<comments>http://logisticsviewpoints.com/2010/02/01/the-toyota-recall/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:46:48 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[ARC Advisory Group]]></category>
		<category><![CDATA[lean manufacturing]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=2827</guid>
		<description><![CDATA[Toyota, the company that invented the Toyota Production System and brought lean manufacturing techniques to the world’s attention, is one of the most respected names in Supply Chain Management. But over the past few weeks, Toyota has recalled about 9 million vehicles worldwide due to problems related to accelerator pedals, and last week the company [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2010/02/01/the-toyota-recall/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ford&#8217;s Service Parts Supply Chain</title>
		<link>http://logisticsviewpoints.com/2009/10/27/fords-service-parts-supply-chain/</link>
		<comments>http://logisticsviewpoints.com/2009/10/27/fords-service-parts-supply-chain/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:05:21 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Logistics Software Vendors]]></category>
		<category><![CDATA[Logistics Technologies]]></category>
		<category><![CDATA[Caterpillar Logistics]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[service parts]]></category>
		<category><![CDATA[supply chain event management]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=2107</guid>
		<description><![CDATA[I recently spoke with key members of Ford’s service parts supply chain and IT organization in North America to better understand how the company is using SAP’s end-to-end service parts supply chain solution (SAP is an ARC client). Ford and Caterpillar Logistics, as key customers and partners, have helped SAP to build out this solution, [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2009/10/27/fords-service-parts-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for Clunkers: In Praise of Honda&#8217;s Supply Chain</title>
		<link>http://logisticsviewpoints.com/2009/08/10/cash-for-clunkers-in-praise-of-hondas-supply-chain/</link>
		<comments>http://logisticsviewpoints.com/2009/08/10/cash-for-clunkers-in-praise-of-hondas-supply-chain/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 10:00:55 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Supply Chain Risk Management]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[Consumer Assistance to Recycle and Save]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=1543</guid>
		<description><![CDATA[Last Friday, President Obama signed into law a $2 billion extension to the “Cash for Clunkers” program, after the initial $1 billion in funding was consumed in the program’s first week.  The Consumer Assistance to Recycle and Save (CARS) program, the official name of this legislation, offers consumers up to $4,500 to trade in gas [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2009/08/10/cash-for-clunkers-in-praise-of-hondas-supply-chain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A European Perspective on Supplier Risk Management</title>
		<link>http://logisticsviewpoints.com/2009/08/06/a-european-perspective-on-supplier-risk-management/</link>
		<comments>http://logisticsviewpoints.com/2009/08/06/a-european-perspective-on-supplier-risk-management/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:00:51 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Supply Chain Risk Management]]></category>
		<category><![CDATA[automotive supply chain]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Edscha]]></category>
		<category><![CDATA[MOBIUS]]></category>
		<category><![CDATA[supplier risk management]]></category>
		<category><![CDATA[The Swiss Federal Institute of Technology]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=1530</guid>
		<description><![CDATA[When Danny Boeykens, a partner at MÖBIUS, a European boutique consulting firm, read my posting on “Supplier Risk Management and the Automotive Supply Chain,” he pointed me to a Financial Times article by Richard Milne that provides a European perspective on this problem.    As stated in the article, “When Edscha, a German manufacturer of sun [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2009/08/06/a-european-perspective-on-supplier-risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

