<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Business Intelligence</title>
	<atom:link href="http://logisticsviewpoints.com/category/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://logisticsviewpoints.com</link>
	<description>Providing logistics professionals with clear and concise analyses of Logistics Trends, Technologies, and Services</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Takeaways from CSCMP&#8217;s Annual State of Logistics Report</title>
		<link>http://logisticsviewpoints.com/2010/06/10/takeaways-from-cscmps-annual-state-of-logistics-report/</link>
		<comments>http://logisticsviewpoints.com/2010/06/10/takeaways-from-cscmps-annual-state-of-logistics-report/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:58:05 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Logistics Trends]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[adaptive]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Annual State of Logistics Report]]></category>
		<category><![CDATA[Council of Supply Chain Management Professionals]]></category>
		<category><![CDATA[CSA 2010]]></category>
		<category><![CDATA[CSCMP]]></category>
		<category><![CDATA[inventory costs]]></category>
		<category><![CDATA[Penske Logistics]]></category>
		<category><![CDATA[resilient]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[transportation costs]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=3939</guid>
		<description><![CDATA[CSCMP published its Annual State of Logistics Report yesterday. I always look forward to this report because Rosalyn Wilson, the report’s author, does a great job of summarizing the key factors impacting logistics costs in the United States. If you’re a close follower of the logistics industry, however, none of the information in the report [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2010/06/10/takeaways-from-cscmps-annual-state-of-logistics-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A 3:00 AM Random Walk</title>
		<link>http://logisticsviewpoints.com/2010/05/13/a-300-am-random-walk/</link>
		<comments>http://logisticsviewpoints.com/2010/05/13/a-300-am-random-walk/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:03:22 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CabSense]]></category>
		<category><![CDATA[Chopped]]></category>
		<category><![CDATA[Food Network]]></category>
		<category><![CDATA[Macrosense]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile technologies]]></category>
		<category><![CDATA[navigation devices]]></category>
		<category><![CDATA[real-time location data]]></category>
		<category><![CDATA[Rebecca Weitzman]]></category>
		<category><![CDATA[Sense Networks]]></category>
		<category><![CDATA[Shipper Symposium]]></category>
		<category><![CDATA[Swift Transportation]]></category>
		<category><![CDATA[Transplace]]></category>
		<category><![CDATA[truck driving simulator]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=3691</guid>
		<description><![CDATA[When you wake up at 3:00 AM and can’t fall back to sleep, your mind can take a random walk. I started my mental stroll this morning at the truck driving simulator at Swift Transportation’s corporate office in Phoenix, AZ. The visit was part of the agenda yesterday at Transplace’s Shipper Symposium (more about the [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2010/05/13/a-300-am-random-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Customers Truly Value vs. What They Say They Want</title>
		<link>http://logisticsviewpoints.com/2010/05/12/what-customers-truly-value-vs-what-they-say-they-want/</link>
		<comments>http://logisticsviewpoints.com/2010/05/12/what-customers-truly-value-vs-what-they-say-they-want/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:46:06 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cameron Tipping]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[conjoint analysis]]></category>
		<category><![CDATA[IIBD]]></category>
		<category><![CDATA[key perforamce indicators]]></category>
		<category><![CDATA[KPI]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=3685</guid>
		<description><![CDATA[What Key Performance Indicators (KPIs) should your company use to benchmark its supply chain capabilities? Another way to think about this question is to ask: What do our customers want? What will cause them to buy more goods from us? What will they pay more for? Your customers should be grouped into cohesive channels with [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2010/05/12/what-customers-truly-value-vs-what-they-say-they-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whirlpool&#8217;s Logistics Makeover Delivers Results</title>
		<link>http://logisticsviewpoints.com/2009/10/15/whirlpools-logistics-makeover-delivers-results/</link>
		<comments>http://logisticsviewpoints.com/2009/10/15/whirlpools-logistics-makeover-delivers-results/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:49:11 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Logistics Trends]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Jeff Fettig]]></category>
		<category><![CDATA[Manhattan Associates]]></category>
		<category><![CDATA[Maytag]]></category>
		<category><![CDATA[visibility]]></category>
		<category><![CDATA[Whirlpool]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=2024</guid>
		<description><![CDATA[Last month, I wrote a piece on explaining the value of logistics to the CEO. Earlier this week, as I was catching up on my reading, I came across this quote from Jeff Fettig, Chairman and Chief Executive of Whirlpool, in a Wall Street Journal article by Joe Barrett: “[Logistics] and investment in new product [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2009/10/15/whirlpools-logistics-makeover-delivers-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Business Charts: The Leviathan, Price Waterfalls, and Cost Locks</title>
		<link>http://logisticsviewpoints.com/2009/10/09/the-power-of-business-charts-the-leviathan-price-waterfalls-and-cost-locks/</link>
		<comments>http://logisticsviewpoints.com/2009/10/09/the-power-of-business-charts-the-leviathan-price-waterfalls-and-cost-locks/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:29:31 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Metrics and Standards]]></category>
		<category><![CDATA[Acorn Systems]]></category>
		<category><![CDATA[activity-based costing]]></category>
		<category><![CDATA[cost lock]]></category>
		<category><![CDATA[Matthew Stewart]]></category>
		<category><![CDATA[Maxager]]></category>
		<category><![CDATA[price waterfall]]></category>
		<category><![CDATA[pVelocity]]></category>
		<category><![CDATA[S&V Management]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[The Management Myth: Why the Experts Keep Getting It Wrong]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=1965</guid>
		<description><![CDATA[The most entertaining, and perhaps most acute, business book that I’ve read in several years is “The Management Myth: Why the ‘Experts’ Keep Getting It Wrong” by Matthew Stewart (you can read a short book review by Andrew O’Connell at HBR online). Matthew is a cynical ex-consultant who reports on the methods consultants use to win [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2009/10/09/the-power-of-business-charts-the-leviathan-price-waterfalls-and-cost-locks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
