<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Business Intelligence</title>
	<atom:link href="http://logisticsviewpoints.com/category/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://logisticsviewpoints.com</link>
	<description>Providing logistics professionals with clear and concise analyses of Logistics Trends, Technologies, and Services</description>
	<lastBuildDate>Wed, 23 May 2012 13:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Viewpoints On the Air is a podcast series produced by Logistics Viewpoints (www.logisticsviewpoints.com), a leading blog for industry executives focused on supply chain and logistics trends, technologies, and services. This podcast series features industry experts Adrian Gonzalez and Steve Banker interviewing leaders in the supply chain and logistics field from manufacturing, retail, third party logistics, and technology companies. Discussion topics include emerging trends in technology and service offerings, mergers and acquisitions, regulatory and legislative developments, and other topics of interest and importance to supply chain and logistics executives.</itunes:summary>
	<itunes:author>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg" />
	<itunes:owner>
		<itunes:name>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:name>
		<itunes:email>adrian@logisticsviewpoints.com</itunes:email>
	</itunes:owner>
	<managingEditor>adrian@logisticsviewpoints.com (Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives)</managingEditor>
	<copyright>Logistics Viewpoints. All Rights Reserved.</copyright>
	<itunes:subtitle>Viewpoints On the Air: A Podcast Series from Logistics Viewpoints</itunes:subtitle>
	<itunes:keywords>logistics, supply chain, transportation, warehousing, 3PL, software, TMS, WMS, outsoucring, global trade</itunes:keywords>
	<image>
		<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Business Intelligence</title>
		<url>http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg</url>
		<link>http://logisticsviewpoints.com/category/business-intelligence/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>SAP Buying Ariba: Because Software Alone is Not Enough</title>
		<link>http://logisticsviewpoints.com/2012/05/23/sap-buying-ariba-because-software-alone-is-not-enough/</link>
		<comments>http://logisticsviewpoints.com/2012/05/23/sap-buying-ariba-because-software-alone-is-not-enough/#comments</comments>
		<pubDate>Wed, 23 May 2012 05:00:45 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud/Software-as-a-Service]]></category>
		<category><![CDATA[Logistics Service Providers]]></category>
		<category><![CDATA[Logistics Software Vendors]]></category>
		<category><![CDATA[Mergers-Acquistions]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[Ariba]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[Crossgate]]></category>
		<category><![CDATA[Descartes]]></category>
		<category><![CDATA[E2Open]]></category>
		<category><![CDATA[GT Nexus]]></category>
		<category><![CDATA[HighJump Software]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[network-based solutions]]></category>
		<category><![CDATA[Nistevo]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Sterling Commerce]]></category>
		<category><![CDATA[Supply Chain Operating Networks]]></category>
		<category><![CDATA[TrueCommerce]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=9885</guid>
		<description><![CDATA[The cloud frenzy continues, with SAP announcing yesterday that it will acquire Ariba for $4.3 billion (a 20 percent premium over the May 21 closing price, and about 10X fiscal 2011 revenues). You can read the press release for all the details, but here is a quote from SAP Co-CEOs Bill McDermott and Jim Hagemann [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/05/23/sap-buying-ariba-because-software-alone-is-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Logistics News (April 30-May 4, 2012)</title>
		<link>http://logisticsviewpoints.com/2012/05/04/this-week-in-logistics-news-april-30-may-4-2012/</link>
		<comments>http://logisticsviewpoints.com/2012/05/04/this-week-in-logistics-news-april-30-may-4-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:27:54 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Logistics Service Providers]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[This Week in News]]></category>
		<category><![CDATA[Transportation Management Systems]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[CH Robinson]]></category>
		<category><![CDATA[Chainalytics]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Con-way]]></category>
		<category><![CDATA[CSCMP]]></category>
		<category><![CDATA[Descartes]]></category>
		<category><![CDATA[Infor]]></category>
		<category><![CDATA[JDA Software]]></category>
		<category><![CDATA[LeanLogistics]]></category>
		<category><![CDATA[Menlo Worldwide Logistics]]></category>
		<category><![CDATA[mobile technologies]]></category>
		<category><![CDATA[MobileLink]]></category>
		<category><![CDATA[New England Roundtable]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[Transplace]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=9732</guid>
		<description><![CDATA[This morning I am giving a presentation on “Putting Leadership Development and Education Back on Your Calendar&#8230;and Budget” at the CSCMP New England Roundtable Executive Breakfast. I wrote about this topic last year in “What’s Missing in Your 2012 Budget?” and I’m sure I’ll gain some new insights from this morning’s conversation, which I’ll share [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/05/04/this-week-in-logistics-news-april-30-may-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Logistics News (April 23-27, 2012)</title>
		<link>http://logisticsviewpoints.com/2012/04/27/this-week-in-logistics-news-april-23-27-2012/</link>
		<comments>http://logisticsviewpoints.com/2012/04/27/this-week-in-logistics-news-april-23-27-2012/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:29:22 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud/Software-as-a-Service]]></category>
		<category><![CDATA[Mergers-Acquistions]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[This Week in News]]></category>
		<category><![CDATA[Accellos]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Infor]]></category>
		<category><![CDATA[JDA Software]]></category>
		<category><![CDATA[Manhattan Associates]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[Q1 2012]]></category>
		<category><![CDATA[RedPrairie]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Vivisimo]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=9684</guid>
		<description><![CDATA[New product introductions and Q1 results dominated the news this week, so let’s get right to it. RedPrairie Announces New Price Tag Generator Solution JDA Software Announces Release of JDA 3D Infor Delivers the Next Step in Software: Social Business Applications Infor Teams with Amazon Web Services to Help Customers Reach the Cloud Accellos Announces [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/04/27/this-week-in-logistics-news-april-23-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Logistics News (April 9-13, 2012)</title>
		<link>http://logisticsviewpoints.com/2012/04/13/this-week-in-logistics-news-april-9-13-2012/</link>
		<comments>http://logisticsviewpoints.com/2012/04/13/this-week-in-logistics-news-april-9-13-2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:23:57 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Logistics Service Providers]]></category>
		<category><![CDATA[Mergers-Acquistions]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[This Week in News]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[mobile technologies]]></category>
		<category><![CDATA[NAFTA]]></category>
		<category><![CDATA[Opek]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Syclo]]></category>
		<category><![CDATA[the social supply chain]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[UPS CrossBorder Connect]]></category>
		<category><![CDATA[Volerro]]></category>
		<category><![CDATA[world trade]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=9564</guid>
		<description><![CDATA[Should I be concerned that Opening Day for the (1 win, 5 losses) Red Sox falls on Friday the 13th? In more important news&#8230; Volerro Launches Business Commerce Network SAP to Acquire Syclo, Extends Leadership in Mobilizing the Enterprise Oracle Introduces Business Intelligence Applications for SAP Sales &#38; Distribution and Materials Management FedEx to Acquire [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/04/13/this-week-in-logistics-news-april-9-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of What You Can&#8217;t Measure</title>
		<link>http://logisticsviewpoints.com/2012/04/04/the-importance-of-what-you-cant-measure/</link>
		<comments>http://logisticsviewpoints.com/2012/04/04/the-importance-of-what-you-cant-measure/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:55:11 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Alessandro Di Fiore]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[decision-making process]]></category>
		<category><![CDATA[Kate Vitasek]]></category>
		<category><![CDATA[Little League]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[qualities]]></category>
		<category><![CDATA[Roger Martin]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Tracy M. Maylett]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=9492</guid>
		<description><![CDATA[A few weeks ago, I participated in my first Little League draft. I won’t bore you with the details, but the process of putting together AAA and Majors teams involves reviewing quantitative data about each player (evaluation scores, previous season stats) coupled with insights about the players from the coaches. In general, the process works [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/04/04/the-importance-of-what-you-cant-measure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

