<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Consulting Services</title>
	<atom:link href="http://logisticsviewpoints.com/category/consulting-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://logisticsviewpoints.com</link>
	<description>Providing logistics professionals with clear and concise analyses of Logistics Trends, Technologies, and Services</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Viewpoints On the Air is a podcast series produced by Logistics Viewpoints (www.logisticsviewpoints.com), a leading blog for industry executives focused on supply chain and logistics trends, technologies, and services. This podcast series features industry experts Adrian Gonzalez and Steve Banker interviewing leaders in the supply chain and logistics field from manufacturing, retail, third party logistics, and technology companies. Discussion topics include emerging trends in technology and service offerings, mergers and acquisitions, regulatory and legislative developments, and other topics of interest and importance to supply chain and logistics executives.</itunes:summary>
	<itunes:author>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg" />
	<itunes:owner>
		<itunes:name>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:name>
		<itunes:email>adrian@logisticsviewpoints.com</itunes:email>
	</itunes:owner>
	<managingEditor>adrian@logisticsviewpoints.com (Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives)</managingEditor>
	<copyright>Logistics Viewpoints. All Rights Reserved.</copyright>
	<itunes:subtitle>Viewpoints On the Air: A Podcast Series from Logistics Viewpoints</itunes:subtitle>
	<itunes:keywords>logistics, supply chain, transportation, warehousing, 3PL, software, TMS, WMS, outsoucring, global trade</itunes:keywords>
	<image>
		<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Consulting Services</title>
		<url>http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg</url>
		<link>http://logisticsviewpoints.com/category/consulting-services/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>How a Large CPG Company Runs an Efficient Supply Chain in Developing Countries</title>
		<link>http://logisticsviewpoints.com/2011/09/12/how-a-large-cpg-company-runs-an-efficient-supply-chain-in-developing-countries/</link>
		<comments>http://logisticsviewpoints.com/2011/09/12/how-a-large-cpg-company-runs-an-efficient-supply-chain-in-developing-countries/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:00:39 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[Consumer Packaged Goods (CPG)]]></category>
		<category><![CDATA[developing countries]]></category>
		<category><![CDATA[Distributor Edge]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[vendor managed inventory]]></category>
		<category><![CDATA[VMI]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=7825</guid>
		<description><![CDATA[Infosys, the global IT services company with an offshore model, held its annual Infosys Connect conference last month. Two directors from a very large consumer packaged goods (CPG) client spoke during a track session for analysts. Like many Western multinational firms, this company’s growth will largely come from developing countries, where the company has a [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/09/12/how-a-large-cpg-company-runs-an-efficient-supply-chain-in-developing-countries/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SAP Performance Benchmarking in Supply Chain Management</title>
		<link>http://logisticsviewpoints.com/2011/08/22/sap-performance-benchmarking-in-supply-chain-management/</link>
		<comments>http://logisticsviewpoints.com/2011/08/22/sap-performance-benchmarking-in-supply-chain-management/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:00:58 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SCOR]]></category>
		<category><![CDATA[Supply Chain Council]]></category>
		<category><![CDATA[value engineers]]></category>
		<category><![CDATA[WERC]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=7648</guid>
		<description><![CDATA[SAP briefed ARC a while ago on its benchmarking services, the company’s version of the benchmarking metrics offered by the Supply Chain Council (SCC) and the Warehouse Education Resource Council. In fact, SAP tells us that it is “compliant” with the SCC’s Supply Chain Operations Reference (SCOR) model. This basically means that many, but not [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/08/22/sap-performance-benchmarking-in-supply-chain-management/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>S&amp;OP is Not a Supply Chain Process!</title>
		<link>http://logisticsviewpoints.com/2009/05/29/sop-is-not-a-supply-chain-process/</link>
		<comments>http://logisticsviewpoints.com/2009/05/29/sop-is-not-a-supply-chain-process/#comments</comments>
		<pubDate>Fri, 29 May 2009 14:47:55 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[Supply Chain Planning]]></category>
		<category><![CDATA[demand planning]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[Oliver Wight]]></category>
		<category><![CDATA[S&OP]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=1080</guid>
		<description><![CDATA[So says Peter Skurla, the man credited with coining the phrase &#8220;Sales &#38; Operations Planning&#8221; and a principal at Oliver Wight, the consulting organization most strongly associated with expertise in S&#38;OP.  Over my years of covering supply chain management, several companies have told me how helpful &#8220;Ollie Wight&#8221; has been in helping them get to [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2009/05/29/sop-is-not-a-supply-chain-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A &#8220;Show Me the Value First, Pay Later&#8221; Way to Implement a Labor Management System</title>
		<link>http://logisticsviewpoints.com/2009/02/20/a-show-me-the-value-first-pay-later-way-to-implement-a-labor-management-system/</link>
		<comments>http://logisticsviewpoints.com/2009/02/20/a-show-me-the-value-first-pay-later-way-to-implement-a-labor-management-system/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 16:00:19 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Logistics Software Vendors]]></category>
		<category><![CDATA[Logistics Technologies]]></category>
		<category><![CDATA[Al Gagnon]]></category>
		<category><![CDATA[engineered labor standards]]></category>
		<category><![CDATA[EnVista]]></category>
		<category><![CDATA[HighJump Software]]></category>
		<category><![CDATA[labor management systems]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=420</guid>
		<description><![CDATA[Last month, HighJump issued a press release that really caught my eye.  It wasn&#8217;t so much the headline (&#8220;HighJump Software Offers Promotion Including Complementary ROI Assessment for Its Labor Management System&#8221;), but a sentence buried deep in the press release:  &#8220;This special offer for HighJump Labor Advantage allows companies with constrained capital budgets to realize [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2009/02/20/a-show-me-the-value-first-pay-later-way-to-implement-a-labor-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s New &#8220;Green&#8221; Consulting Offering</title>
		<link>http://logisticsviewpoints.com/2009/01/26/ibms-new-green-consulting-offering/</link>
		<comments>http://logisticsviewpoints.com/2009/01/26/ibms-new-green-consulting-offering/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 17:17:03 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[Logistics Technologies]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA["green"]]></category>
		<category><![CDATA[ARC Advisory Group]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[COSCO]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Infor]]></category>
		<category><![CDATA[Llamasoft]]></category>
		<category><![CDATA[supply chain network design]]></category>
		<category><![CDATA[Supply Network Optimization Workbench]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=255</guid>
		<description><![CDATA[Back in November, I commented on how I was feeling a bit &#8220;greened out,&#8221; how there were fewer and fewer new developments to discuss or analyze, and how all the case studies presented at conferences were sounding the same to me (&#8220;All Greened Out (Until the Asteroid Comes)&#8220;).  I was ready for the next phase [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2009/01/26/ibms-new-green-consulting-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

