<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Consumer Packaged Goods (CPG)</title>
	<atom:link href="http://logisticsviewpoints.com/category/consumer-packaged-goods-cpg/feed/" rel="self" type="application/rss+xml" />
	<link>http://logisticsviewpoints.com</link>
	<description>Providing logistics professionals with clear and concise analyses of Logistics Trends, Technologies, and Services</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Viewpoints On the Air is a podcast series produced by Logistics Viewpoints (www.logisticsviewpoints.com), a leading blog for industry executives focused on supply chain and logistics trends, technologies, and services. This podcast series features industry experts Adrian Gonzalez and Steve Banker interviewing leaders in the supply chain and logistics field from manufacturing, retail, third party logistics, and technology companies. Discussion topics include emerging trends in technology and service offerings, mergers and acquisitions, regulatory and legislative developments, and other topics of interest and importance to supply chain and logistics executives.</itunes:summary>
	<itunes:author>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg" />
	<itunes:owner>
		<itunes:name>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:name>
		<itunes:email>adrian@logisticsviewpoints.com</itunes:email>
	</itunes:owner>
	<managingEditor>adrian@logisticsviewpoints.com (Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives)</managingEditor>
	<copyright>Logistics Viewpoints. All Rights Reserved.</copyright>
	<itunes:subtitle>Viewpoints On the Air: A Podcast Series from Logistics Viewpoints</itunes:subtitle>
	<itunes:keywords>logistics, supply chain, transportation, warehousing, 3PL, software, TMS, WMS, outsoucring, global trade</itunes:keywords>
	<image>
		<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Consumer Packaged Goods (CPG)</title>
		<url>http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg</url>
		<link>http://logisticsviewpoints.com/category/consumer-packaged-goods-cpg/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Hormel is Winning with Trade Promotion Optimization</title>
		<link>http://logisticsviewpoints.com/2012/02/06/hormel-is-winning-with-trade-promotion-optimization/</link>
		<comments>http://logisticsviewpoints.com/2012/02/06/hormel-is-winning-with-trade-promotion-optimization/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:17:36 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Consumer Packaged Goods (CPG)]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[category captains]]></category>
		<category><![CDATA[category management]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[Demantra]]></category>
		<category><![CDATA[Hormel Foods Corporation]]></category>
		<category><![CDATA[Kevin Kroymann]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[trade promotion]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8979</guid>
		<description><![CDATA[At Oracle OpenWorld last October, Kevin Kroymann, Director of Trade at Hormel Foods Corporation, gave a presentation about the company’s journey to improve the returns it gets from promotions with leading grocery retailers. Based in Austin, Minnesota, Hormel Foods Corporation is a multinational manufacturer and marketer of high-quality, brand-name food and meat products for consumers. [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/02/06/hormel-is-winning-with-trade-promotion-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Trade Promotion Myth</title>
		<link>http://logisticsviewpoints.com/2011/11/07/a-trade-promotion-myth/</link>
		<comments>http://logisticsviewpoints.com/2011/11/07/a-trade-promotion-myth/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:26:49 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Consumer Packaged Goods (CPG)]]></category>
		<category><![CDATA[COGS]]></category>
		<category><![CDATA[consumer packaged goods]]></category>
		<category><![CDATA[cost of goods sold]]></category>
		<category><![CDATA[SG&A]]></category>
		<category><![CDATA[trade promotion]]></category>
		<category><![CDATA[trade promotion optmization]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8260</guid>
		<description><![CDATA[I wanted to write a case study about a company that had implemented trade promotion optimization, so I conducted some secondary research and came across the following claim in analyst reports, trade publications, and comments made by software vendors: “For consumer products companies, trade spend is the second-largest expense item on their Profit and Loss [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/11/07/a-trade-promotion-myth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Smart Products Require a Sophisticated Supply Chain</title>
		<link>http://logisticsviewpoints.com/2011/10/31/smart-products-require-a-sophisticated-supply-chain/</link>
		<comments>http://logisticsviewpoints.com/2011/10/31/smart-products-require-a-sophisticated-supply-chain/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 11:26:25 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Consumer Packaged Goods (CPG)]]></category>
		<category><![CDATA[High Tech & Electronics Industry]]></category>
		<category><![CDATA[ARC Advisory Group]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[Dick Slansky]]></category>
		<category><![CDATA[mechatronic]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[product lifecycle management]]></category>
		<category><![CDATA[smart products]]></category>
		<category><![CDATA[supply chain]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8200</guid>
		<description><![CDATA[The first paragraph of my colleague Dick Slansky’s recent Strategic Report on Smart Products’ Supply Chain Challenges (available to ARC clients only) caught my attention. Increasingly, today’s consumers are being exposed to an environment of intelligent products –from toasters to automobiles. The level of intelligence embedded in everything from our cars, to our homes, communication [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/10/31/smart-products-require-a-sophisticated-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Commentary: CPG Companies Collaborate on Sharing Best Practices and on the Road</title>
		<link>http://logisticsviewpoints.com/2011/10/27/guest-commentary-cpg-companies-collaborate-on-sharing-best-practices-and-on-the-road/</link>
		<comments>http://logisticsviewpoints.com/2011/10/27/guest-commentary-cpg-companies-collaborate-on-sharing-best-practices-and-on-the-road/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:17:02 +0000</pubDate>
		<dc:creator>Mark McEntire</dc:creator>
				<category><![CDATA[Consumer Packaged Goods (CPG)]]></category>
		<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consumer packaged goods]]></category>
		<category><![CDATA[CPG]]></category>
		<category><![CDATA[customer scorecards]]></category>
		<category><![CDATA[freight rates]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Mark McEntire]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[scorecards]]></category>
		<category><![CDATA[Transplace]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8184</guid>
		<description><![CDATA[For years, collaboration has been a major topic of interest for shippers that focus on best practices and innovative supply chain strategies. But with growing uncertainty around an economic rebound and shifts in capacity, forward-thinking shippers are talking about collaboration to improve their supply chain operations and to better serve their customer base. For the [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/10/27/guest-commentary-cpg-companies-collaborate-on-sharing-best-practices-and-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Logistics News (October 17-21, 2011)</title>
		<link>http://logisticsviewpoints.com/2011/10/21/this-week-in-logistics-news-october-17-21-2011/</link>
		<comments>http://logisticsviewpoints.com/2011/10/21/this-week-in-logistics-news-october-17-21-2011/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:55:08 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Consumer Packaged Goods (CPG)]]></category>
		<category><![CDATA[Learning & Leadership]]></category>
		<category><![CDATA[Mergers-Acquistions]]></category>
		<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[This Week in News]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[customer engagement management]]></category>
		<category><![CDATA[Endeca]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Manhattan Associates]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[RedPrairie]]></category>
		<category><![CDATA[retail container traffic]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Schneider National]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Transplace]]></category>
		<category><![CDATA[unstructured data]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8125</guid>
		<description><![CDATA[I’ve been too busy working to pay attention to all of these “Occupy” demonstrations taking place, but it occurred to me this morning that the success and longevity of these occupations will come down to one thing: how well the organizers plan and manage the logistics processes involved in supporting a tent city, processes that [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/10/21/this-week-in-logistics-news-october-17-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

