<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Guest Commentary</title>
	<atom:link href="http://logisticsviewpoints.com/category/guest-commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://logisticsviewpoints.com</link>
	<description>Providing logistics professionals with clear and concise analyses of Logistics Trends, Technologies, and Services</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Viewpoints On the Air is a podcast series produced by Logistics Viewpoints (www.logisticsviewpoints.com), a leading blog for industry executives focused on supply chain and logistics trends, technologies, and services. This podcast series features industry experts Adrian Gonzalez and Steve Banker interviewing leaders in the supply chain and logistics field from manufacturing, retail, third party logistics, and technology companies. Discussion topics include emerging trends in technology and service offerings, mergers and acquisitions, regulatory and legislative developments, and other topics of interest and importance to supply chain and logistics executives.</itunes:summary>
	<itunes:author>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg" />
	<itunes:owner>
		<itunes:name>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:name>
		<itunes:email>adrian@logisticsviewpoints.com</itunes:email>
	</itunes:owner>
	<managingEditor>adrian@logisticsviewpoints.com (Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives)</managingEditor>
	<copyright>Logistics Viewpoints. All Rights Reserved.</copyright>
	<itunes:subtitle>Viewpoints On the Air: A Podcast Series from Logistics Viewpoints</itunes:subtitle>
	<itunes:keywords>logistics, supply chain, transportation, warehousing, 3PL, software, TMS, WMS, outsoucring, global trade</itunes:keywords>
	<image>
		<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Guest Commentary</title>
		<url>http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg</url>
		<link>http://logisticsviewpoints.com/category/guest-commentary/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Guest Commentary: Managing Returns: How a Transportation Management System Can Streamline the Process for You and Your Customers</title>
		<link>http://logisticsviewpoints.com/2012/02/02/guest-commentary-managing-returns-how-a-transportation-management-system-can-streamline-the-process-for-you-and-your-customers/</link>
		<comments>http://logisticsviewpoints.com/2012/02/02/guest-commentary-managing-returns-how-a-transportation-management-system-can-streamline-the-process-for-you-and-your-customers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:47:15 +0000</pubDate>
		<dc:creator>Linda Olster</dc:creator>
				<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Transportation Management Systems]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Linda Olster]]></category>
		<category><![CDATA[Return Material Authorization]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[RMA]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[transportation management system]]></category>
		<category><![CDATA[visibility]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8955</guid>
		<description><![CDATA[The old return/repair process is often known as a Return Merchandise or Return Material Authorization (RMA) process. On paper, the RMA business process makes perfect sense; it’s clear, concise, and simple. The name alone, “RMA,” makes it sound simple and straightforward. You issue an RMA number and the customer returns the goods, right? However, the [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/02/02/guest-commentary-managing-returns-how-a-transportation-management-system-can-streamline-the-process-for-you-and-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Commentary: Is a Direct-to-Store Delivery Model Right for You?</title>
		<link>http://logisticsviewpoints.com/2012/01/24/guest-commentary-is-a-direct-to-store-delivery-model-right-for-you/</link>
		<comments>http://logisticsviewpoints.com/2012/01/24/guest-commentary-is-a-direct-to-store-delivery-model-right-for-you/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:08:54 +0000</pubDate>
		<dc:creator>Guy Toksoy</dc:creator>
				<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[direct store delivery]]></category>
		<category><![CDATA[DSD]]></category>
		<category><![CDATA[Guy Toksoy]]></category>
		<category><![CDATA[loss prevention]]></category>
		<category><![CDATA[proof of delivery]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[Ryder]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8870</guid>
		<description><![CDATA[Speed is the name of the game in today’s retail landscape. How quickly products are purchased from store shelves depends on various factors, including consumer preference, special promotions, and brand recognition, just to name a few. The trick to gaining speed and increasing your inventory turns is to ensure you have a successful and cost-efficient [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/01/24/guest-commentary-is-a-direct-to-store-delivery-model-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Commentary: Cultural Transformation is at the Core of Continuous Improvement in  Warehousing and Distribution</title>
		<link>http://logisticsviewpoints.com/2012/01/19/guest-commentary-cultural-transformation-is-at-the-core-of-continuous-improvement-in-warehousing-and-distribution/</link>
		<comments>http://logisticsviewpoints.com/2012/01/19/guest-commentary-cultural-transformation-is-at-the-core-of-continuous-improvement-in-warehousing-and-distribution/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:31:25 +0000</pubDate>
		<dc:creator>Carl Fowler</dc:creator>
				<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Carl Fowler]]></category>
		<category><![CDATA[continuous improvement]]></category>
		<category><![CDATA[cultural transformation]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Kaizen]]></category>
		<category><![CDATA[lean]]></category>
		<category><![CDATA[Menlo Worldwide Logistics]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8835</guid>
		<description><![CDATA[Today, more than ever before, companies are looking for ways to implement Lean manufacturing concepts into their distribution and warehousing network as a way to control costs and improve operational performance. This research often leads to the purchase of new technology or equipment. But while investment in these tools might create incremental savings, there’s a [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/01/19/guest-commentary-cultural-transformation-is-at-the-core-of-continuous-improvement-in-warehousing-and-distribution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guest Commentary: Transportation Sourcing Doesn&#8217;t Have to Be a Painful Process</title>
		<link>http://logisticsviewpoints.com/2012/01/12/guest-commentary-transportation-sourcing-doesnt-have-to-be-a-painful-process/</link>
		<comments>http://logisticsviewpoints.com/2012/01/12/guest-commentary-transportation-sourcing-doesnt-have-to-be-a-painful-process/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:17:13 +0000</pubDate>
		<dc:creator>Christopher Timmer</dc:creator>
				<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[Transportation Management Systems]]></category>
		<category><![CDATA[Chris Timmer]]></category>
		<category><![CDATA[LeanLogistics]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[transportation management system]]></category>
		<category><![CDATA[transportation procurement]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8777</guid>
		<description><![CDATA[As the economic recovery continues, several things are certain: fuel costs will eventually rise, truck capacity will tighten, trucking fleets will decline, driver availability will be constrained and pricing control will begin to shift away from shippers. With base rate increases and fuel surcharge fluctuations on the horizon, best-in-class companies understand the need to become [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/01/12/guest-commentary-transportation-sourcing-doesnt-have-to-be-a-painful-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Commentary: How Flexible Distribution Has Supported Overstock.com&#8217;s Rapid Growth</title>
		<link>http://logisticsviewpoints.com/2011/12/20/guest-commentary-how-flexible-distribution-has-supported-overstock-coms-rapid-growth/</link>
		<comments>http://logisticsviewpoints.com/2011/12/20/guest-commentary-how-flexible-distribution-has-supported-overstock-coms-rapid-growth/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:35:43 +0000</pubDate>
		<dc:creator>Chuck Fuerst</dc:creator>
				<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Warehouse Management Systems]]></category>
		<category><![CDATA[Carter Lee]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[HighJump Software]]></category>
		<category><![CDATA[Overstock.com]]></category>
		<category><![CDATA[Steve Tyron]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8654</guid>
		<description><![CDATA[I think one of the toughest tests for a WMS implementation team is supporting a high growth retail customer through its busy season, which is what we did with Overstock.com during the December busy season in 2002 and 2003. In 2002 Overstock.com had annual revenues of $92 million. By 2010 the company had grown to [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/12/20/guest-commentary-how-flexible-distribution-has-supported-overstock-coms-rapid-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

