<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Inventory Management</title>
	<atom:link href="http://logisticsviewpoints.com/category/inventory-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://logisticsviewpoints.com</link>
	<description>Providing logistics professionals with clear and concise analyses of Logistics Trends, Technologies, and Services</description>
	<lastBuildDate>Wed, 23 May 2012 13:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Viewpoints On the Air is a podcast series produced by Logistics Viewpoints (www.logisticsviewpoints.com), a leading blog for industry executives focused on supply chain and logistics trends, technologies, and services. This podcast series features industry experts Adrian Gonzalez and Steve Banker interviewing leaders in the supply chain and logistics field from manufacturing, retail, third party logistics, and technology companies. Discussion topics include emerging trends in technology and service offerings, mergers and acquisitions, regulatory and legislative developments, and other topics of interest and importance to supply chain and logistics executives.</itunes:summary>
	<itunes:author>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg" />
	<itunes:owner>
		<itunes:name>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:name>
		<itunes:email>adrian@logisticsviewpoints.com</itunes:email>
	</itunes:owner>
	<managingEditor>adrian@logisticsviewpoints.com (Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives)</managingEditor>
	<copyright>Logistics Viewpoints. All Rights Reserved.</copyright>
	<itunes:subtitle>Viewpoints On the Air: A Podcast Series from Logistics Viewpoints</itunes:subtitle>
	<itunes:keywords>logistics, supply chain, transportation, warehousing, 3PL, software, TMS, WMS, outsoucring, global trade</itunes:keywords>
	<image>
		<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Inventory Management</title>
		<url>http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg</url>
		<link>http://logisticsviewpoints.com/category/inventory-management/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Guest Commentary: Safety Stock Helps Buffer Against Variability in the Supply Chain</title>
		<link>http://logisticsviewpoints.com/2012/02/16/guest-commentary-safety-stock-helps-buffer-against-variability-in-the-supply-chain/</link>
		<comments>http://logisticsviewpoints.com/2012/02/16/guest-commentary-safety-stock-helps-buffer-against-variability-in-the-supply-chain/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:30:47 +0000</pubDate>
		<dc:creator>Michael Watson, Ph.D.</dc:creator>
				<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Factory Physics]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[ILOG]]></category>
		<category><![CDATA[inventory optimization]]></category>
		<category><![CDATA[Michael Watson]]></category>
		<category><![CDATA[safety stock]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=9104</guid>
		<description><![CDATA[Every supply chain is rife with variability and uncertainty. This adds costs, problems with customers, and headaches and firefighting for supply chain managers. Safety stock plays a critical role in a helping you run a good supply chain despite the inherent variability and uncertainty. Safety stock allows you to seamlessly meet unpredictable spikes in demand, [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/02/16/guest-commentary-safety-stock-helps-buffer-against-variability-in-the-supply-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O’Reilly Auto Parts Uses Distribution Excellence to Differentiate Itself</title>
		<link>http://logisticsviewpoints.com/2011/12/05/o%e2%80%99reilly-auto-parts-uses-distribution-excellence-to-differentiate-itself/</link>
		<comments>http://logisticsviewpoints.com/2011/12/05/o%e2%80%99reilly-auto-parts-uses-distribution-excellence-to-differentiate-itself/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:32:12 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Replenishment]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Do-It-For-Me]]></category>
		<category><![CDATA[Do-It-Yourself]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[Manhattan Associates]]></category>
		<category><![CDATA[multi-echelon inventory optimization]]></category>
		<category><![CDATA[O'Reilly Auto Parts]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[replenishment]]></category>
		<category><![CDATA[SKU]]></category>
		<category><![CDATA[spare parts]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8486</guid>
		<description><![CDATA[On August 30th, O’Reilly Auto Parts gave a presentation to financial analysts from one of its distribution centers (DCs) in Kansas City, Missouri. This signaled that the company considers distribution excellence to be a core differentiator, a message that comes out loud and clear when you look through the presentation the company gave. O’Reilly Auto [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/12/05/o%e2%80%99reilly-auto-parts-uses-distribution-excellence-to-differentiate-itself/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Week in Logistics News (August 22-26, 2011)</title>
		<link>http://logisticsviewpoints.com/2011/08/26/this-week-in-logistics-news-august-22-26-2011/</link>
		<comments>http://logisticsviewpoints.com/2011/08/26/this-week-in-logistics-news-august-22-26-2011/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:00:33 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[High Tech & Electronics Industry]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Mergers-Acquistions]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Private Fleet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[This Week in News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Con-way]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Merriam-Webster]]></category>
		<category><![CDATA[MIQ Logistics]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[TECSYS]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=7684</guid>
		<description><![CDATA[The high-tech industry dominated the news the past two weeks. Google announced that it is acquiring Motorola Mobility for $12.5 billion; HP plans to sell its PC business, as well as stop making tablets and smartphones; and Steve Jobs is stepping down as Apple’s CEO. The Google and HP news point to two high-level trends [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/08/26/this-week-in-logistics-news-august-22-26-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Commentary: Increasing Profits by Lowering the Cost of Goods Sold</title>
		<link>http://logisticsviewpoints.com/2011/07/19/guest-commentary-increasing-profits-by-lowering-the-cost-of-goods-sold/</link>
		<comments>http://logisticsviewpoints.com/2011/07/19/guest-commentary-increasing-profits-by-lowering-the-cost-of-goods-sold/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 11:25:44 +0000</pubDate>
		<dc:creator>Rodney Daugherty</dc:creator>
				<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[forward buying]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investment buying]]></category>
		<category><![CDATA[Manhattan Associates]]></category>
		<category><![CDATA[wholesalers]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=7309</guid>
		<description><![CDATA[Through June of this year, the inflation rate in the US has been trending sharply upward. If the trend continues we could be on track to experience the highest rate of inflation so far this century. This is not news to consumers who are faced with inflation daily as they go to the gas station [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/07/19/guest-commentary-increasing-profits-by-lowering-the-cost-of-goods-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del Monte Foods and Shelf-Level Collaboration</title>
		<link>http://logisticsviewpoints.com/2011/04/11/del-monte-foods-and-shelf-level-collaboration/</link>
		<comments>http://logisticsviewpoints.com/2011/04/11/del-monte-foods-and-shelf-level-collaboration/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 11:26:09 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Consumer Packaged Goods (CPG)]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Del Monte Foods]]></category>
		<category><![CDATA[demand-driven supply chain]]></category>
		<category><![CDATA[on-shelf availability]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=6437</guid>
		<description><![CDATA[Last year, I wrote a strategic report on shelf-level collaboration&#8211;i.e., on how manufacturers can help retailers achieve a better in-stock position for their products. As part of my research, I asked suppliers of Demand Signal Repository (DSR) solutions for references at client companies they believe are doing an excellent job in this area. I also [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/04/11/del-monte-foods-and-shelf-level-collaboration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

