<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Logistics Service Providers</title>
	<atom:link href="http://logisticsviewpoints.com/category/logistics-service-providers/feed/" rel="self" type="application/rss+xml" />
	<link>http://logisticsviewpoints.com</link>
	<description>Providing logistics professionals with clear and concise analyses of Logistics Trends, Technologies, and Services</description>
	<lastBuildDate>Wed, 23 May 2012 13:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Viewpoints On the Air is a podcast series produced by Logistics Viewpoints (www.logisticsviewpoints.com), a leading blog for industry executives focused on supply chain and logistics trends, technologies, and services. This podcast series features industry experts Adrian Gonzalez and Steve Banker interviewing leaders in the supply chain and logistics field from manufacturing, retail, third party logistics, and technology companies. Discussion topics include emerging trends in technology and service offerings, mergers and acquisitions, regulatory and legislative developments, and other topics of interest and importance to supply chain and logistics executives.</itunes:summary>
	<itunes:author>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg" />
	<itunes:owner>
		<itunes:name>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:name>
		<itunes:email>adrian@logisticsviewpoints.com</itunes:email>
	</itunes:owner>
	<managingEditor>adrian@logisticsviewpoints.com (Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives)</managingEditor>
	<copyright>Logistics Viewpoints. All Rights Reserved.</copyright>
	<itunes:subtitle>Viewpoints On the Air: A Podcast Series from Logistics Viewpoints</itunes:subtitle>
	<itunes:keywords>logistics, supply chain, transportation, warehousing, 3PL, software, TMS, WMS, outsoucring, global trade</itunes:keywords>
	<image>
		<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Logistics Service Providers</title>
		<url>http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg</url>
		<link>http://logisticsviewpoints.com/category/logistics-service-providers/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>SAP Buying Ariba: Because Software Alone is Not Enough</title>
		<link>http://logisticsviewpoints.com/2012/05/23/sap-buying-ariba-because-software-alone-is-not-enough/</link>
		<comments>http://logisticsviewpoints.com/2012/05/23/sap-buying-ariba-because-software-alone-is-not-enough/#comments</comments>
		<pubDate>Wed, 23 May 2012 05:00:45 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud/Software-as-a-Service]]></category>
		<category><![CDATA[Logistics Service Providers]]></category>
		<category><![CDATA[Logistics Software Vendors]]></category>
		<category><![CDATA[Mergers-Acquistions]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[Ariba]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[Crossgate]]></category>
		<category><![CDATA[Descartes]]></category>
		<category><![CDATA[E2Open]]></category>
		<category><![CDATA[GT Nexus]]></category>
		<category><![CDATA[HighJump Software]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[network-based solutions]]></category>
		<category><![CDATA[Nistevo]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Sterling Commerce]]></category>
		<category><![CDATA[Supply Chain Operating Networks]]></category>
		<category><![CDATA[TrueCommerce]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=9885</guid>
		<description><![CDATA[The cloud frenzy continues, with SAP announcing yesterday that it will acquire Ariba for $4.3 billion (a 20 percent premium over the May 21 closing price, and about 10X fiscal 2011 revenues). You can read the press release for all the details, but here is a quote from SAP Co-CEOs Bill McDermott and Jim Hagemann [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/05/23/sap-buying-ariba-because-software-alone-is-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Logistics News (May 7-11, 2012)</title>
		<link>http://logisticsviewpoints.com/2012/05/11/this-week-in-logistics-news-may-7-11-2012/</link>
		<comments>http://logisticsviewpoints.com/2012/05/11/this-week-in-logistics-news-may-7-11-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:58:14 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Logistics Service Providers]]></category>
		<category><![CDATA[Mergers-Acquistions]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[This Week in News]]></category>
		<category><![CDATA[alternative fuel vehicles]]></category>
		<category><![CDATA[Caterpillar Logistics]]></category>
		<category><![CDATA[compressed natural gas]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[Manhattan Associates]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Platinum Equity]]></category>
		<category><![CDATA[RedPrairie]]></category>
		<category><![CDATA[Ryder]]></category>
		<category><![CDATA[Sunny Delight]]></category>
		<category><![CDATA[TATEX]]></category>
		<category><![CDATA[Transplace]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=9819</guid>
		<description><![CDATA[This was a busy week for supply chain and logistics conferences, with Manhattan Associates, RedPrairie, and Transplace (among others) holding events this week. With 52 weeks in a year, why cram so many industry events into a single week? I still can’t figure it out, but we’ll share our takeaways from the events we attended [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/05/11/this-week-in-logistics-news-may-7-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Logistics News (April 30-May 4, 2012)</title>
		<link>http://logisticsviewpoints.com/2012/05/04/this-week-in-logistics-news-april-30-may-4-2012/</link>
		<comments>http://logisticsviewpoints.com/2012/05/04/this-week-in-logistics-news-april-30-may-4-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:27:54 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Logistics Service Providers]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[This Week in News]]></category>
		<category><![CDATA[Transportation Management Systems]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[CH Robinson]]></category>
		<category><![CDATA[Chainalytics]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Con-way]]></category>
		<category><![CDATA[CSCMP]]></category>
		<category><![CDATA[Descartes]]></category>
		<category><![CDATA[Infor]]></category>
		<category><![CDATA[JDA Software]]></category>
		<category><![CDATA[LeanLogistics]]></category>
		<category><![CDATA[Menlo Worldwide Logistics]]></category>
		<category><![CDATA[mobile technologies]]></category>
		<category><![CDATA[MobileLink]]></category>
		<category><![CDATA[New England Roundtable]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[Transplace]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=9732</guid>
		<description><![CDATA[This morning I am giving a presentation on “Putting Leadership Development and Education Back on Your Calendar&#8230;and Budget” at the CSCMP New England Roundtable Executive Breakfast. I wrote about this topic last year in “What’s Missing in Your 2012 Budget?” and I’m sure I’ll gain some new insights from this morning’s conversation, which I’ll share [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/05/04/this-week-in-logistics-news-april-30-may-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Buys Refinery: Managing Fuel Risks and Costs in Transportation</title>
		<link>http://logisticsviewpoints.com/2012/05/02/delta-buys-refinery-managing-fuel-risks-and-costs-in-transportation/</link>
		<comments>http://logisticsviewpoints.com/2012/05/02/delta-buys-refinery-managing-fuel-risks-and-costs-in-transportation/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:53:43 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Logistics Service Providers]]></category>
		<category><![CDATA[Supply Chain Risk Management]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[alternative fuel vehicles]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[fuel surcharges]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[long-term supply contracts]]></category>
		<category><![CDATA[Monroe Energy LLC]]></category>
		<category><![CDATA[Richard Anderson]]></category>
		<category><![CDATA[Ryder]]></category>
		<category><![CDATA[supply chain risk]]></category>
		<category><![CDATA[Trainer refinery]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=9718</guid>
		<description><![CDATA[Another surprising acquisition related to logistics: Delta announced on Monday that its wholly-owned subsidiary Monroe Energy LLC is acquiring the Trainer refinery complex near Philadelphia for $150 million (after $30 million in state government assistance). The company plans to invest an additional $100 million in infrastructure enhancements to maximize jet fuel production. Here are some [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/05/02/delta-buys-refinery-managing-fuel-risks-and-costs-in-transportation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guest Commentary: Why Core Carrier +1 Makes Your Truckload Strategy Ready for Anything</title>
		<link>http://logisticsviewpoints.com/2012/04/26/guest-commentary-why-core-carrier-1-makes-your-truckload-strategy-ready-for-anything/</link>
		<comments>http://logisticsviewpoints.com/2012/04/26/guest-commentary-why-core-carrier-1-makes-your-truckload-strategy-ready-for-anything/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:15:10 +0000</pubDate>
		<dc:creator>Bob Biesterfeld</dc:creator>
				<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Logistics Service Providers]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[Bob Biesterfeld]]></category>
		<category><![CDATA[CH Robinson]]></category>
		<category><![CDATA[core carriers]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=9796</guid>
		<description><![CDATA[Not every surprise is a good one—especially when your customers, shipments, and transportation are concerned. But you can develop a comprehensive truckload plan so you’re prepared to handle just about anything. Here’s a simple formula that many successful shippers already use as a truckload strategy in any market environment. Core Carrier +1 (or CC+1 for [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/04/26/guest-commentary-why-core-carrier-1-makes-your-truckload-strategy-ready-for-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

