<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Performance-based outsourcing</title>
	<atom:link href="http://logisticsviewpoints.com/category/performance-based-outsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://logisticsviewpoints.com</link>
	<description>Providing logistics professionals with clear and concise analyses of Logistics Trends, Technologies, and Services</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Viewpoints On the Air is a podcast series produced by Logistics Viewpoints (www.logisticsviewpoints.com), a leading blog for industry executives focused on supply chain and logistics trends, technologies, and services. This podcast series features industry experts Adrian Gonzalez and Steve Banker interviewing leaders in the supply chain and logistics field from manufacturing, retail, third party logistics, and technology companies. Discussion topics include emerging trends in technology and service offerings, mergers and acquisitions, regulatory and legislative developments, and other topics of interest and importance to supply chain and logistics executives.</itunes:summary>
	<itunes:author>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg" />
	<itunes:owner>
		<itunes:name>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:name>
		<itunes:email>adrian@logisticsviewpoints.com</itunes:email>
	</itunes:owner>
	<managingEditor>adrian@logisticsviewpoints.com (Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives)</managingEditor>
	<copyright>Logistics Viewpoints. All Rights Reserved.</copyright>
	<itunes:subtitle>Viewpoints On the Air: A Podcast Series from Logistics Viewpoints</itunes:subtitle>
	<itunes:keywords>logistics, supply chain, transportation, warehousing, 3PL, software, TMS, WMS, outsoucring, global trade</itunes:keywords>
	<image>
		<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Performance-based outsourcing</title>
		<url>http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg</url>
		<link>http://logisticsviewpoints.com/category/performance-based-outsourcing/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Et tu, Apple?</title>
		<link>http://logisticsviewpoints.com/2012/02/01/et-tu-apple/</link>
		<comments>http://logisticsviewpoints.com/2012/02/01/et-tu-apple/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:29:47 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Logistics Outsourcing]]></category>
		<category><![CDATA[Logistics Trends]]></category>
		<category><![CDATA[Performance-based outsourcing]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[a penny wise and pound foolish]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Kate Vitasek]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[Rob Wheeler]]></category>
		<category><![CDATA[supplier relationship management]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[vested outsourcing]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8944</guid>
		<description><![CDATA[How can a company that is so innovative in so many aspects of its business, also be so ordinary (or worse, the opposite of innovative) in others? Apple has received a lot of negative press lately about its supplier practices in China, including an article published last week in The New York Times titled, “In [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/02/01/et-tu-apple/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Supply Chain and Logistics Predictions for 2012</title>
		<link>http://logisticsviewpoints.com/2011/12/14/supply-chain-and-logistics-predictions-for-2012/</link>
		<comments>http://logisticsviewpoints.com/2011/12/14/supply-chain-and-logistics-predictions-for-2012/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:02:03 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Demand Signal Repositories]]></category>
		<category><![CDATA[Performance-based outsourcing]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[Supply Chain Risk Management]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Transportation Management Systems]]></category>
		<category><![CDATA[Warehouse Management Systems]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[currency exchange risk]]></category>
		<category><![CDATA[customer engagement management]]></category>
		<category><![CDATA[demand signal repositories]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[HOS]]></category>
		<category><![CDATA[Hours of Service]]></category>
		<category><![CDATA[Japan earthquake]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Manhattan Associates]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Steve Banker]]></category>
		<category><![CDATA[suply chain risk management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[vested outsourcing]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8577</guid>
		<description><![CDATA[If you predicted that we would publish a “predictions for 2012” piece today, then congratulations, you are a true visionary! Of course, it was a safe bet to make because we always share what we see in our crystal balls this time of the year (click here and here for our 2011 and 2010 predictions, [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/12/14/supply-chain-and-logistics-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business is Growing at 3PLs, But Why&#8211;And Is It All Good?</title>
		<link>http://logisticsviewpoints.com/2011/06/01/business-is-growing-at-3pls-but-why-and-is-it-all-good/</link>
		<comments>http://logisticsviewpoints.com/2011/06/01/business-is-growing-at-3pls-but-why-and-is-it-all-good/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:35:52 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Logistics Outsourcing]]></category>
		<category><![CDATA[Performance-based outsourcing]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[request for proposal]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[Third Party Logistics]]></category>
		<category><![CDATA[vested outsourcing]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=6928</guid>
		<description><![CDATA[Over the past few weeks, I’ve spoken with several 3PL executives about the state of the industry and the feedback I’ve received is very positive. “We have received twice the number of RFPs so far this year compared to the same period last year,” reported one executive. And this upswing in business is reflected in [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/06/01/business-is-growing-at-3pls-but-why-and-is-it-all-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finding the AND in the EITHER/OR: Trader Joe&#8217;s and False Tradeoffs</title>
		<link>http://logisticsviewpoints.com/2011/05/11/finding-the-and-in-the-eitheror-trader-joes-and-false-tradeoffs/</link>
		<comments>http://logisticsviewpoints.com/2011/05/11/finding-the-and-in-the-eitheror-trader-joes-and-false-tradeoffs/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:16:33 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[Logistics Outsourcing]]></category>
		<category><![CDATA[Performance-based outsourcing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[Doug Rauch]]></category>
		<category><![CDATA[Harvard Business School]]></category>
		<category><![CDATA[Kate Vitasek]]></category>
		<category><![CDATA[labor costs]]></category>
		<category><![CDATA[Mercadona]]></category>
		<category><![CDATA[MIT Forum]]></category>
		<category><![CDATA[QuikTrip]]></category>
		<category><![CDATA[tradeoffs]]></category>
		<category><![CDATA[Trader Joe's]]></category>
		<category><![CDATA[vested outsourcing]]></category>
		<category><![CDATA[Zeynep Ton]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=6779</guid>
		<description><![CDATA[If you want this, then you can’t have that&#8230;at least not for the same price or level of service. We’re quick to point out tradeoffs as sellers, and we’re often quick to accept them as buyers, sometimes without question. But questioning tradeoffs, negating them, proving them false&#8212;finding the AND in the EITHER/OR&#8212;is a path to [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/05/11/finding-the-and-in-the-eitheror-trader-joes-and-false-tradeoffs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vested Outsourcing: Gain Sharing in a New Dress?</title>
		<link>http://logisticsviewpoints.com/2011/03/23/vested-outsourcing-gain-sharing-in-a-new-dress/</link>
		<comments>http://logisticsviewpoints.com/2011/03/23/vested-outsourcing-gain-sharing-in-a-new-dress/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:00:36 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Logistics Outsourcing]]></category>
		<category><![CDATA[Performance-based outsourcing]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[Art van Bodegraven]]></category>
		<category><![CDATA[gain sharing]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Kenneth B. Ackerman]]></category>
		<category><![CDATA[Lowe's]]></category>
		<category><![CDATA[Unipart Logistics]]></category>
		<category><![CDATA[vested outsourcing]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Whirlpool]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=6284</guid>
		<description><![CDATA[As long-time readers of Logistics Viewpoints know, I’m a big proponent of Vested Outsourcing (VO), which I believe has the potential to transform the way 3PLs and their customers work together. But whenever I talk about Vested Outsourcing, there’s always at least one person in the audience that quickly jumps to the following conclusion: “Oh, [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/03/23/vested-outsourcing-gain-sharing-in-a-new-dress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

