<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Performance-based outsourcing</title>
	<atom:link href="http://logisticsviewpoints.com/category/performance-based-outsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://logisticsviewpoints.com</link>
	<description>Providing logistics professionals with clear and concise analyses of Logistics Trends, Technologies, and Services</description>
	<lastBuildDate>Wed, 23 May 2012 13:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Viewpoints On the Air is a podcast series produced by Logistics Viewpoints (www.logisticsviewpoints.com), a leading blog for industry executives focused on supply chain and logistics trends, technologies, and services. This podcast series features industry experts Adrian Gonzalez and Steve Banker interviewing leaders in the supply chain and logistics field from manufacturing, retail, third party logistics, and technology companies. Discussion topics include emerging trends in technology and service offerings, mergers and acquisitions, regulatory and legislative developments, and other topics of interest and importance to supply chain and logistics executives.</itunes:summary>
	<itunes:author>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg" />
	<itunes:owner>
		<itunes:name>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:name>
		<itunes:email>adrian@logisticsviewpoints.com</itunes:email>
	</itunes:owner>
	<managingEditor>adrian@logisticsviewpoints.com (Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives)</managingEditor>
	<copyright>Logistics Viewpoints. All Rights Reserved.</copyright>
	<itunes:subtitle>Viewpoints On the Air: A Podcast Series from Logistics Viewpoints</itunes:subtitle>
	<itunes:keywords>logistics, supply chain, transportation, warehousing, 3PL, software, TMS, WMS, outsoucring, global trade</itunes:keywords>
	<image>
		<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Performance-based outsourcing</title>
		<url>http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg</url>
		<link>http://logisticsviewpoints.com/category/performance-based-outsourcing/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Entrepreneurs, 3PLs, and Angel Investors: Kick-starting the Make Economy</title>
		<link>http://logisticsviewpoints.com/2012/04/18/entrepreneurs-3pls-and-angel-investors-kick-starting-the-make-economy/</link>
		<comments>http://logisticsviewpoints.com/2012/04/18/entrepreneurs-3pls-and-angel-investors-kick-starting-the-make-economy/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:31:27 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Cloud/Software-as-a-Service]]></category>
		<category><![CDATA[Logistics Service Providers]]></category>
		<category><![CDATA[Performance-based outsourcing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[3PLs]]></category>
		<category><![CDATA[angel investing]]></category>
		<category><![CDATA[capital efficiency]]></category>
		<category><![CDATA[Christopher Mirabile]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dollar Shave Club]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Fulfillment by Amazon]]></category>
		<category><![CDATA[IdeaConnection]]></category>
		<category><![CDATA[Launchpad Venture Group]]></category>
		<category><![CDATA[make economy]]></category>
		<category><![CDATA[P*G's Connect + Develop]]></category>
		<category><![CDATA[product lifecycle management]]></category>
		<category><![CDATA[Quirky]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[venture funding]]></category>
		<category><![CDATA[vested outsourcing]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=9593</guid>
		<description><![CDATA[A friend of mine pointed me to an interesting blog posting titled “Why Angels Chase Electrons” by Christopher Mirabile, Managing Director of Launchpad Venture Group, a venture investment group focused on seed and early-stage investments in technology-oriented companies. The posting was in response to a question an entrepreneur had asked Mr. Mirabile: “Why do angel [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/04/18/entrepreneurs-3pls-and-angel-investors-kick-starting-the-make-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Against Instinct: A Lesson from a Super Bowl Touchdown</title>
		<link>http://logisticsviewpoints.com/2012/02/08/going-against-instinct-a-lesson-from-a-super-bowl-touchdown/</link>
		<comments>http://logisticsviewpoints.com/2012/02/08/going-against-instinct-a-lesson-from-a-super-bowl-touchdown/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:53:44 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Performance-based outsourcing]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[business relationships]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[instinct]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[touchdown]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=9025</guid>
		<description><![CDATA[As a Patriots fan, the Super Bowl did not end well for me last Sunday. It was deja vu all over again: a phenomenal catch by a Giants receiver, followed by a game-winning touchdown. But despite the loss and the endless smack talk of my cousins on Facebook, it was a fun and exciting game [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/02/08/going-against-instinct-a-lesson-from-a-super-bowl-touchdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Et tu, Apple?</title>
		<link>http://logisticsviewpoints.com/2012/02/01/et-tu-apple/</link>
		<comments>http://logisticsviewpoints.com/2012/02/01/et-tu-apple/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:29:47 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Logistics Outsourcing]]></category>
		<category><![CDATA[Logistics Trends]]></category>
		<category><![CDATA[Performance-based outsourcing]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[a penny wise and pound foolish]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Kate Vitasek]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[Rob Wheeler]]></category>
		<category><![CDATA[supplier relationship management]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[vested outsourcing]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8944</guid>
		<description><![CDATA[How can a company that is so innovative in so many aspects of its business, also be so ordinary (or worse, the opposite of innovative) in others? Apple has received a lot of negative press lately about its supplier practices in China, including an article published last week in The New York Times titled, “In [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/02/01/et-tu-apple/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Supply Chain and Logistics Predictions for 2012</title>
		<link>http://logisticsviewpoints.com/2011/12/14/supply-chain-and-logistics-predictions-for-2012/</link>
		<comments>http://logisticsviewpoints.com/2011/12/14/supply-chain-and-logistics-predictions-for-2012/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:02:03 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Cloud/Software-as-a-Service]]></category>
		<category><![CDATA[Demand Signal Repositories]]></category>
		<category><![CDATA[Performance-based outsourcing]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Supply Chain Risk Management]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Transportation Management Systems]]></category>
		<category><![CDATA[Warehouse Management Systems]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[currency exchange risk]]></category>
		<category><![CDATA[customer engagement management]]></category>
		<category><![CDATA[demand signal repositories]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[HOS]]></category>
		<category><![CDATA[Hours of Service]]></category>
		<category><![CDATA[Japan earthquake]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Manhattan Associates]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Steve Banker]]></category>
		<category><![CDATA[suply chain risk management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[vested outsourcing]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8577</guid>
		<description><![CDATA[If you predicted that we would publish a “predictions for 2012” piece today, then congratulations, you are a true visionary! Of course, it was a safe bet to make because we always share what we see in our crystal balls this time of the year (click here and here for our 2011 and 2010 predictions, [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/12/14/supply-chain-and-logistics-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business is Growing at 3PLs, But Why&#8211;And Is It All Good?</title>
		<link>http://logisticsviewpoints.com/2011/06/01/business-is-growing-at-3pls-but-why-and-is-it-all-good/</link>
		<comments>http://logisticsviewpoints.com/2011/06/01/business-is-growing-at-3pls-but-why-and-is-it-all-good/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:35:52 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Logistics Outsourcing]]></category>
		<category><![CDATA[Performance-based outsourcing]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[request for proposal]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[Third Party Logistics]]></category>
		<category><![CDATA[vested outsourcing]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=6928</guid>
		<description><![CDATA[Over the past few weeks, I’ve spoken with several 3PL executives about the state of the industry and the feedback I’ve received is very positive. “We have received twice the number of RFPs so far this year compared to the same period last year,” reported one executive. And this upswing in business is reflected in [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/06/01/business-is-growing-at-3pls-but-why-and-is-it-all-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

