<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Private Fleet</title>
	<atom:link href="http://logisticsviewpoints.com/category/private-fleet/feed/" rel="self" type="application/rss+xml" />
	<link>http://logisticsviewpoints.com</link>
	<description>Providing logistics professionals with clear and concise analyses of Logistics Trends, Technologies, and Services</description>
	<lastBuildDate>Wed, 23 May 2012 13:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Viewpoints On the Air is a podcast series produced by Logistics Viewpoints (www.logisticsviewpoints.com), a leading blog for industry executives focused on supply chain and logistics trends, technologies, and services. This podcast series features industry experts Adrian Gonzalez and Steve Banker interviewing leaders in the supply chain and logistics field from manufacturing, retail, third party logistics, and technology companies. Discussion topics include emerging trends in technology and service offerings, mergers and acquisitions, regulatory and legislative developments, and other topics of interest and importance to supply chain and logistics executives.</itunes:summary>
	<itunes:author>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg" />
	<itunes:owner>
		<itunes:name>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:name>
		<itunes:email>adrian@logisticsviewpoints.com</itunes:email>
	</itunes:owner>
	<managingEditor>adrian@logisticsviewpoints.com (Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives)</managingEditor>
	<copyright>Logistics Viewpoints. All Rights Reserved.</copyright>
	<itunes:subtitle>Viewpoints On the Air: A Podcast Series from Logistics Viewpoints</itunes:subtitle>
	<itunes:keywords>logistics, supply chain, transportation, warehousing, 3PL, software, TMS, WMS, outsoucring, global trade</itunes:keywords>
	<image>
		<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Private Fleet</title>
		<url>http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg</url>
		<link>http://logisticsviewpoints.com/category/private-fleet/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>How Walmart Improved Fleet Efficiency by 69 Percent</title>
		<link>http://logisticsviewpoints.com/2012/04/25/how-walmart-improved-fleet-efficiency-by-69-percent/</link>
		<comments>http://logisticsviewpoints.com/2012/04/25/how-walmart-improved-fleet-efficiency-by-69-percent/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:43:51 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Private Fleet]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Transportation Management Systems]]></category>
		<category><![CDATA[2012 Global Responsibility Report]]></category>
		<category><![CDATA[backhaul]]></category>
		<category><![CDATA[CH Robinson]]></category>
		<category><![CDATA[CSCMP’s 2010 Supply Chain Innovation Award]]></category>
		<category><![CDATA[fleet efficiency]]></category>
		<category><![CDATA[green logistics]]></category>
		<category><![CDATA[IPC-Subway]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[routing and scheduling]]></category>
		<category><![CDATA[subcontracting]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[trailer capacity utilization]]></category>
		<category><![CDATA[transportation management system]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=9661</guid>
		<description><![CDATA[The current headlines about Walmart paying bribes in Mexico to obtain building permits has overshadowed (and tarnished) an important announcement the company made last week: the release of its 2012 Global Responsibility Report. The scope of the report is so broad &#8212; including initiatives related to the environment, diversity, associates, global supply chain, health and [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/04/25/how-walmart-improved-fleet-efficiency-by-69-percent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guest Commentary: Transportation Compliance Doesn&#8217;t Cost, It Pays</title>
		<link>http://logisticsviewpoints.com/2012/03/01/guest-commentary-transportation-compliance-doesnt-cost-it-pays/</link>
		<comments>http://logisticsviewpoints.com/2012/03/01/guest-commentary-transportation-compliance-doesnt-cost-it-pays/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:20:13 +0000</pubDate>
		<dc:creator>Chris Jones</dc:creator>
				<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Private Fleet]]></category>
		<category><![CDATA[Transportation Management Systems]]></category>
		<category><![CDATA[Chris Jones]]></category>
		<category><![CDATA[Descartes]]></category>
		<category><![CDATA[driver performance]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[HOS]]></category>
		<category><![CDATA[Hours of Service]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[transportation compliance]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=9230</guid>
		<description><![CDATA[Traditional thinking is that government transportation compliance programs, such as hours of service (HOS) regulations, cost companies money. If the focus of your compliance efforts is solely to meet the regulation, then I concur. But, that approach is a lost opportunity to reduce operational costs through better driver and vehicle performance. Instead of just meeting [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/03/01/guest-commentary-transportation-compliance-doesnt-cost-it-pays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Logistics News (September 5-9, 2011)</title>
		<link>http://logisticsviewpoints.com/2011/09/09/this-week-in-logistics-news-september-5-9-2011/</link>
		<comments>http://logisticsviewpoints.com/2011/09/09/this-week-in-logistics-news-september-5-9-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:38:33 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Cloud/Software-as-a-Service]]></category>
		<category><![CDATA[Private Fleet]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[This Week in News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Transportation Management Systems]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[American Jobs Act]]></category>
		<category><![CDATA[CH Robinson Worldwide]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[Descartes Systems Group]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[LeanLogistics]]></category>
		<category><![CDATA[MercuryGate]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Ryder]]></category>
		<category><![CDATA[September 11]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[Swift Transportation]]></category>
		<category><![CDATA[Teamsters]]></category>
		<category><![CDATA[Transwide]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=7809</guid>
		<description><![CDATA[Last night, President Obama outlined his $447 billion “American Jobs Act” to a joint session of Congress and the American people (read text of speech here). No doubt, pundits and politicians will hyper-analyze and debate this proposal in the days ahead. A couple of points worth noting from a supply chain and logistics perspective: the [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/09/09/this-week-in-logistics-news-september-5-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Logistics News (August 22-26, 2011)</title>
		<link>http://logisticsviewpoints.com/2011/08/26/this-week-in-logistics-news-august-22-26-2011/</link>
		<comments>http://logisticsviewpoints.com/2011/08/26/this-week-in-logistics-news-august-22-26-2011/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:00:33 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[High Tech & Electronics Industry]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Mergers-Acquistions]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Private Fleet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[This Week in News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Con-way]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Merriam-Webster]]></category>
		<category><![CDATA[MIQ Logistics]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[TECSYS]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=7684</guid>
		<description><![CDATA[The high-tech industry dominated the news the past two weeks. Google announced that it is acquiring Motorola Mobility for $12.5 billion; HP plans to sell its PC business, as well as stop making tablets and smartphones; and Steve Jobs is stepping down as Apple’s CEO. The Google and HP news point to two high-level trends [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/08/26/this-week-in-logistics-news-august-22-26-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Logistics News (June 27-July 1, 2011)</title>
		<link>http://logisticsviewpoints.com/2011/07/01/this-week-in-logistics-news-june-27-july-1-2011/</link>
		<comments>http://logisticsviewpoints.com/2011/07/01/this-week-in-logistics-news-june-27-july-1-2011/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:21:43 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Private Fleet]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[This Week in News]]></category>
		<category><![CDATA[CEVA]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[hybrid-electric vehicles]]></category>
		<category><![CDATA[Mohawk Industries]]></category>
		<category><![CDATA[NAFTA]]></category>
		<category><![CDATA[National Export Initiative]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Ryder]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[trade agreements]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=7170</guid>
		<description><![CDATA[Well, 2011 is officially half over. As Ronald Reagan famously asked three decades ago, are you (and your companies) better off today than you were a year ago? Since many of you (here in the US) are probably taking off early for the holiday weekend, or maybe you’re on the road already, I’ll keep today’s [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/07/01/this-week-in-logistics-news-june-27-july-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

