<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Retail</title>
	<atom:link href="http://logisticsviewpoints.com/category/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://logisticsviewpoints.com</link>
	<description>Providing logistics professionals with clear and concise analyses of Logistics Trends, Technologies, and Services</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Viewpoints On the Air is a podcast series produced by Logistics Viewpoints (www.logisticsviewpoints.com), a leading blog for industry executives focused on supply chain and logistics trends, technologies, and services. This podcast series features industry experts Adrian Gonzalez and Steve Banker interviewing leaders in the supply chain and logistics field from manufacturing, retail, third party logistics, and technology companies. Discussion topics include emerging trends in technology and service offerings, mergers and acquisitions, regulatory and legislative developments, and other topics of interest and importance to supply chain and logistics executives.</itunes:summary>
	<itunes:author>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg" />
	<itunes:owner>
		<itunes:name>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:name>
		<itunes:email>adrian@logisticsviewpoints.com</itunes:email>
	</itunes:owner>
	<managingEditor>adrian@logisticsviewpoints.com (Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives)</managingEditor>
	<copyright>Logistics Viewpoints. All Rights Reserved.</copyright>
	<itunes:subtitle>Viewpoints On the Air: A Podcast Series from Logistics Viewpoints</itunes:subtitle>
	<itunes:keywords>logistics, supply chain, transportation, warehousing, 3PL, software, TMS, WMS, outsoucring, global trade</itunes:keywords>
	<image>
		<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Retail</title>
		<url>http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg</url>
		<link>http://logisticsviewpoints.com/category/retail/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Hormel is Winning with Trade Promotion Optimization</title>
		<link>http://logisticsviewpoints.com/2012/02/06/hormel-is-winning-with-trade-promotion-optimization/</link>
		<comments>http://logisticsviewpoints.com/2012/02/06/hormel-is-winning-with-trade-promotion-optimization/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:17:36 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Consumer Packaged Goods (CPG)]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[category captains]]></category>
		<category><![CDATA[category management]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[Demantra]]></category>
		<category><![CDATA[Hormel Foods Corporation]]></category>
		<category><![CDATA[Kevin Kroymann]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[trade promotion]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8979</guid>
		<description><![CDATA[At Oracle OpenWorld last October, Kevin Kroymann, Director of Trade at Hormel Foods Corporation, gave a presentation about the company’s journey to improve the returns it gets from promotions with leading grocery retailers. Based in Austin, Minnesota, Hormel Foods Corporation is a multinational manufacturer and marketer of high-quality, brand-name food and meat products for consumers. [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/02/06/hormel-is-winning-with-trade-promotion-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brilliant New Retail Format Supported by Last-Mile Logistics</title>
		<link>http://logisticsviewpoints.com/2012/01/23/a-brilliant-new-retail-format-supported-by-last-mile-logistics/</link>
		<comments>http://logisticsviewpoints.com/2012/01/23/a-brilliant-new-retail-format-supported-by-last-mile-logistics/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:33:55 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[home delivery]]></category>
		<category><![CDATA[Home plus]]></category>
		<category><![CDATA[last mile logistics]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8851</guid>
		<description><![CDATA[In South Korea, Tesco has a chain called Home plus that has become the second largest retail chain in the nation. The 115-store chain consists of big discount hypermarkets similar to Walmart in merchandise, but also similar to mini-malls in that they feature numerous independently-operated smaller stores like travel agencies, fast food, and bookstores that [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/01/23/a-brilliant-new-retail-format-supported-by-last-mile-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Logistics News (January 16-20, 2012)</title>
		<link>http://logisticsviewpoints.com/2012/01/20/this-week-in-logistics-news-january-16-20-2012/</link>
		<comments>http://logisticsviewpoints.com/2012/01/20/this-week-in-logistics-news-january-16-20-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:27:31 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Mergers-Acquistions]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[This Week in News]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Con-way]]></category>
		<category><![CDATA[Descartes Systems Group]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[JDA Software]]></category>
		<category><![CDATA[NRF]]></category>
		<category><![CDATA[omni-channel]]></category>
		<category><![CDATA[RedPrairie]]></category>
		<category><![CDATA[SAF Simulation Analysis and Forecasting]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[supplier code of conduct]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8842</guid>
		<description><![CDATA[Well, last week I complained that we hadn’t received any snow yet this winter, and this morning I woke up to about an inch of snow on the ground, with more snow forecast for tomorrow. Today, I am lamenting the fact that in all of my adult years, I have yet to win the lottery. [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/01/20/this-week-in-logistics-news-january-16-20-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FreshDirect Competes on Analytics</title>
		<link>http://logisticsviewpoints.com/2012/01/16/freshdirect-competes-on-analytics/</link>
		<comments>http://logisticsviewpoints.com/2012/01/16/freshdirect-competes-on-analytics/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:29:30 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[FrehDirect]]></category>
		<category><![CDATA[on time delivery]]></category>
		<category><![CDATA[OTD]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[TMS]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8796</guid>
		<description><![CDATA[More than a decade ago, our family started ordering our groceries from an online grocer that delivered right to our house. In fact, they put a full-size refrigerator in our garage so that perishable food would not spoil while we were at work. We loved it. Then the company went broke. They’re gone, but we [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/01/16/freshdirect-competes-on-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Commentary: How Flexible Distribution Has Supported Overstock.com&#8217;s Rapid Growth</title>
		<link>http://logisticsviewpoints.com/2011/12/20/guest-commentary-how-flexible-distribution-has-supported-overstock-coms-rapid-growth/</link>
		<comments>http://logisticsviewpoints.com/2011/12/20/guest-commentary-how-flexible-distribution-has-supported-overstock-coms-rapid-growth/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:35:43 +0000</pubDate>
		<dc:creator>Chuck Fuerst</dc:creator>
				<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Warehouse Management Systems]]></category>
		<category><![CDATA[Carter Lee]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[HighJump Software]]></category>
		<category><![CDATA[Overstock.com]]></category>
		<category><![CDATA[Steve Tyron]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8654</guid>
		<description><![CDATA[I think one of the toughest tests for a WMS implementation team is supporting a high growth retail customer through its busy season, which is what we did with Overstock.com during the December busy season in 2002 and 2003. In 2002 Overstock.com had annual revenues of $92 million. By 2010 the company had grown to [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/12/20/guest-commentary-how-flexible-distribution-has-supported-overstock-coms-rapid-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

