<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Transportation Management Systems</title>
	<atom:link href="http://logisticsviewpoints.com/category/transportation-management-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://logisticsviewpoints.com</link>
	<description>Providing logistics professionals with clear and concise analyses of Logistics Trends, Technologies, and Services</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:12:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Viewpoints On the Air is a podcast series produced by Logistics Viewpoints (www.logisticsviewpoints.com), a leading blog for industry executives focused on supply chain and logistics trends, technologies, and services. This podcast series features industry experts Adrian Gonzalez and Steve Banker interviewing leaders in the supply chain and logistics field from manufacturing, retail, third party logistics, and technology companies. Discussion topics include emerging trends in technology and service offerings, mergers and acquisitions, regulatory and legislative developments, and other topics of interest and importance to supply chain and logistics executives.</itunes:summary>
	<itunes:author>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg" />
	<itunes:owner>
		<itunes:name>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:name>
		<itunes:email>adrian@logisticsviewpoints.com</itunes:email>
	</itunes:owner>
	<managingEditor>adrian@logisticsviewpoints.com (Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives)</managingEditor>
	<copyright>Logistics Viewpoints. All Rights Reserved.</copyright>
	<itunes:subtitle>Viewpoints On the Air: A Podcast Series from Logistics Viewpoints</itunes:subtitle>
	<itunes:keywords>logistics, supply chain, transportation, warehousing, 3PL, software, TMS, WMS, outsoucring, global trade</itunes:keywords>
	<image>
		<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Transportation Management Systems</title>
		<url>http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg</url>
		<link>http://logisticsviewpoints.com/category/transportation-management-systems/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Guest Commentary: Why Stochastic Transportation Modeling is Better for Strategic Planning</title>
		<link>http://logisticsviewpoints.com/2012/02/07/guest-commentary-why-stochastic-transportation-modeling-is-better-for-strategic-planning/</link>
		<comments>http://logisticsviewpoints.com/2012/02/07/guest-commentary-why-stochastic-transportation-modeling-is-better-for-strategic-planning/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:43:05 +0000</pubDate>
		<dc:creator>Mike Mulqueen</dc:creator>
				<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Transportation Management Systems]]></category>
		<category><![CDATA[deterministic]]></category>
		<category><![CDATA[Manhattan Associates]]></category>
		<category><![CDATA[Mike Mulqueen]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[prepaid-to-collect conversion]]></category>
		<category><![CDATA[stochastic]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[transportation management system]]></category>
		<category><![CDATA[variability]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=9001</guid>
		<description><![CDATA[Most large shippers spend a great amount of time and expense collecting, analyzing and maintaining the data used to drive daily transportation planning and execution. I refer to these data, when codified and integrated into the shipper’s transportation system, as the organization’s transportation policy. The policy is comprised of lanes, modal options, rates, carrier and [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/02/07/guest-commentary-why-stochastic-transportation-modeling-is-better-for-strategic-planning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guest Commentary: Managing Returns: How a Transportation Management System Can Streamline the Process for You and Your Customers</title>
		<link>http://logisticsviewpoints.com/2012/02/02/guest-commentary-managing-returns-how-a-transportation-management-system-can-streamline-the-process-for-you-and-your-customers/</link>
		<comments>http://logisticsviewpoints.com/2012/02/02/guest-commentary-managing-returns-how-a-transportation-management-system-can-streamline-the-process-for-you-and-your-customers/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:47:15 +0000</pubDate>
		<dc:creator>Linda Olster</dc:creator>
				<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Transportation Management Systems]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Linda Olster]]></category>
		<category><![CDATA[Return Material Authorization]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[RMA]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[transportation management system]]></category>
		<category><![CDATA[visibility]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8955</guid>
		<description><![CDATA[The old return/repair process is often known as a Return Merchandise or Return Material Authorization (RMA) process. On paper, the RMA business process makes perfect sense; it’s clear, concise, and simple. The name alone, “RMA,” makes it sound simple and straightforward. You issue an RMA number and the customer returns the goods, right? However, the [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/02/02/guest-commentary-managing-returns-how-a-transportation-management-system-can-streamline-the-process-for-you-and-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Commentary: Transportation Sourcing Doesn&#8217;t Have to Be a Painful Process</title>
		<link>http://logisticsviewpoints.com/2012/01/12/guest-commentary-transportation-sourcing-doesnt-have-to-be-a-painful-process/</link>
		<comments>http://logisticsviewpoints.com/2012/01/12/guest-commentary-transportation-sourcing-doesnt-have-to-be-a-painful-process/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:17:13 +0000</pubDate>
		<dc:creator>Christopher Timmer</dc:creator>
				<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[Transportation Management Systems]]></category>
		<category><![CDATA[Chris Timmer]]></category>
		<category><![CDATA[LeanLogistics]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[transportation management system]]></category>
		<category><![CDATA[transportation procurement]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8777</guid>
		<description><![CDATA[As the economic recovery continues, several things are certain: fuel costs will eventually rise, truck capacity will tighten, trucking fleets will decline, driver availability will be constrained and pricing control will begin to shift away from shippers. With base rate increases and fuel surcharge fluctuations on the horizon, best-in-class companies understand the need to become [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/01/12/guest-commentary-transportation-sourcing-doesnt-have-to-be-a-painful-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two TMS Implementations</title>
		<link>http://logisticsviewpoints.com/2012/01/09/a-tale-of-two-tms-implementations/</link>
		<comments>http://logisticsviewpoints.com/2012/01/09/a-tale-of-two-tms-implementations/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:20:38 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Transportation Management Systems]]></category>
		<category><![CDATA[Baillie Lumber]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[John Vitale]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[OTM]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[TMS]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8740</guid>
		<description><![CDATA[In recent months I’ve talked to two natural resource companies that have implemented a transportation management system (TMS) and have achieved very different outcomes. Both companies had similar goals: reduce freight spend and improve service. But only one company achieved success on both fronts; the other has had limited success in improving service. The company [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/01/09/a-tale-of-two-tms-implementations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain and Logistics Predictions for 2012</title>
		<link>http://logisticsviewpoints.com/2011/12/14/supply-chain-and-logistics-predictions-for-2012/</link>
		<comments>http://logisticsviewpoints.com/2011/12/14/supply-chain-and-logistics-predictions-for-2012/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:02:03 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Demand Signal Repositories]]></category>
		<category><![CDATA[Performance-based outsourcing]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[Supply Chain Risk Management]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Transportation Management Systems]]></category>
		<category><![CDATA[Warehouse Management Systems]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[currency exchange risk]]></category>
		<category><![CDATA[customer engagement management]]></category>
		<category><![CDATA[demand signal repositories]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[HOS]]></category>
		<category><![CDATA[Hours of Service]]></category>
		<category><![CDATA[Japan earthquake]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Manhattan Associates]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Steve Banker]]></category>
		<category><![CDATA[suply chain risk management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[vested outsourcing]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8577</guid>
		<description><![CDATA[If you predicted that we would publish a “predictions for 2012” piece today, then congratulations, you are a true visionary! Of course, it was a safe bet to make because we always share what we see in our crystal balls this time of the year (click here and here for our 2011 and 2010 predictions, [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/12/14/supply-chain-and-logistics-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

