<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Transportation</title>
	<atom:link href="http://logisticsviewpoints.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://logisticsviewpoints.com</link>
	<description>Providing logistics professionals with clear and concise analyses of Logistics Trends, Technologies, and Services</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Coalition for Transportation Productivity: Interview with Harry Haney at Kraft Foods</title>
		<link>http://logisticsviewpoints.com/2010/07/22/coalition-for-transportation-productivity-interview-with-harry-haney-at-kraft-foods/</link>
		<comments>http://logisticsviewpoints.com/2010/07/22/coalition-for-transportation-productivity-interview-with-harry-haney-at-kraft-foods/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:09:44 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Coalition for Transportation Productivity]]></category>
		<category><![CDATA[H.R. 1799]]></category>
		<category><![CDATA[Harry Haney]]></category>
		<category><![CDATA[Kraft Foods]]></category>
		<category><![CDATA[The Safe and Efficient Transportation Act of 2009]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=4266</guid>
		<description><![CDATA[Logistics executives face many transportation-related challenges, both today and in the future: volatile fuel prices, capacity constraints, road congestion, driver shortage, hours-of-service and safety regulations, sustainability initiatives, new taxes and fees (e.g., carbon emissions tax? vehicle miles travelled fee?), and the list goes on. This reality has led many shippers and carriers to focus on [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2010/07/22/coalition-for-transportation-productivity-interview-with-harry-haney-at-kraft-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovating the Lowly Truck Trailer</title>
		<link>http://logisticsviewpoints.com/2010/07/20/innovating-the-lowly-truck-trailer/</link>
		<comments>http://logisticsviewpoints.com/2010/07/20/innovating-the-lowly-truck-trailer/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:39:20 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Con-way]]></category>
		<category><![CDATA[DoubleStack Trailer]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[load optimization]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=4238</guid>
		<description><![CDATA[What will truckers haul when there’s nothing left to haul? This question popped into my head yesterday when I heard the news from Amazon that over the past month it has sold 180 Kindle books for every 100 hardcover books it has sold. Simply put, the Internet is a growing transportation mode in some industries. [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2010/07/20/innovating-the-lowly-truck-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting a Shipper&#8217;s Decision on Transportation Rates</title>
		<link>http://logisticsviewpoints.com/2010/07/13/revisiting-a-shippers-decision-on-transportation-rates/</link>
		<comments>http://logisticsviewpoints.com/2010/07/13/revisiting-a-shippers-decision-on-transportation-rates/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:56:17 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Performance-based outsourcing]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CSA 2010]]></category>
		<category><![CDATA[PBO]]></category>
		<category><![CDATA[shipper]]></category>
		<category><![CDATA[transportation procurement]]></category>
		<category><![CDATA[transportation rates]]></category>
		<category><![CDATA[vested outsourcing]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=4181</guid>
		<description><![CDATA[Back in February, I wrote a piece on courage, trust, and patience in logistics where I relayed the following story: I recently came across a Fortune 500 company that could have saved millions of dollars in transportation costs by putting its freight out to bid. But after much internal debate, the company decided to honor [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2010/07/13/revisiting-a-shippers-decision-on-transportation-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VICS Empty Miles: A Retailer&#8217;s Experience</title>
		<link>http://logisticsviewpoints.com/2010/07/07/vics-empty-miles-a-retailers-experience/</link>
		<comments>http://logisticsviewpoints.com/2010/07/07/vics-empty-miles-a-retailers-experience/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:28:25 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Transportation Management Systems]]></category>
		<category><![CDATA[backhauls]]></category>
		<category><![CDATA[empty miles]]></category>
		<category><![CDATA[JDA]]></category>
		<category><![CDATA[VICS]]></category>
		<category><![CDATA[Voluntary Interindustry Commerce Solutions]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=4148</guid>
		<description><![CDATA[VICS, the Voluntary Interindustry Commerce Solutions Association, has a program called “Empty Miles.” It is an online backhaul solution that enables a collaborative business process for identifying transportation efficiency opportunities between trading partners. When I attended the annual JDA user conference a few weeks ago, one of JDA’s retail customers endorsed this program.  Empty Miles [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2010/07/07/vics-empty-miles-a-retailers-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Logistics News (June 7-11, 2010)</title>
		<link>http://logisticsviewpoints.com/2010/06/11/this-week-in-logistics-news-june-7-11-2010/</link>
		<comments>http://logisticsviewpoints.com/2010/06/11/this-week-in-logistics-news-june-7-11-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:08:07 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Global Trade Management Solutions]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[This Week in News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA["green"]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[Con-way]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Freight Transportation Services Index]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[TSI]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=3950</guid>
		<description><![CDATA[Most of the world will be focused on the World Cup these coming days. But for those of you more interested in supply chain and logistics, here’s some noteworthy news: Freight Transportation Services Index (TSI) Rose 0.3% in April from March AAR Reports Monthly Rail Traffic Continues Mixed Gains in May 2010 State of the [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2010/06/11/this-week-in-logistics-news-june-7-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
