<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Warehouse Management Systems</title>
	<atom:link href="http://logisticsviewpoints.com/category/warehouse-management-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://logisticsviewpoints.com</link>
	<description>Providing logistics professionals with clear and concise analyses of Logistics Trends, Technologies, and Services</description>
	<lastBuildDate>Wed, 23 May 2012 13:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Viewpoints On the Air is a podcast series produced by Logistics Viewpoints (www.logisticsviewpoints.com), a leading blog for industry executives focused on supply chain and logistics trends, technologies, and services. This podcast series features industry experts Adrian Gonzalez and Steve Banker interviewing leaders in the supply chain and logistics field from manufacturing, retail, third party logistics, and technology companies. Discussion topics include emerging trends in technology and service offerings, mergers and acquisitions, regulatory and legislative developments, and other topics of interest and importance to supply chain and logistics executives.</itunes:summary>
	<itunes:author>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg" />
	<itunes:owner>
		<itunes:name>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives</itunes:name>
		<itunes:email>adrian@logisticsviewpoints.com</itunes:email>
	</itunes:owner>
	<managingEditor>adrian@logisticsviewpoints.com (Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives)</managingEditor>
	<copyright>Logistics Viewpoints. All Rights Reserved.</copyright>
	<itunes:subtitle>Viewpoints On the Air: A Podcast Series from Logistics Viewpoints</itunes:subtitle>
	<itunes:keywords>logistics, supply chain, transportation, warehousing, 3PL, software, TMS, WMS, outsoucring, global trade</itunes:keywords>
	<image>
		<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Warehouse Management Systems</title>
		<url>http://logisticsviewpoints.com/wp-content/uploads/Logistics-Viewpoints-iTunes-Logo.jpg</url>
		<link>http://logisticsviewpoints.com/category/warehouse-management-systems/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Don&#8217;t Customize that Warehouse Management System!</title>
		<link>http://logisticsviewpoints.com/2012/05/14/dont-customize-that-warehouse-management-system/</link>
		<comments>http://logisticsviewpoints.com/2012/05/14/dont-customize-that-warehouse-management-system/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:59:51 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Warehouse Management Systems]]></category>
		<category><![CDATA[customizations]]></category>
		<category><![CDATA[maintenance fees]]></category>
		<category><![CDATA[RedPrairie]]></category>
		<category><![CDATA[RedShift]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=9828</guid>
		<description><![CDATA[I attended RedPrairie’s RedShift user conference last week in Hollywood, Florida (RedPrairie is an ARC client). There were over 1,000 attendees, the company’s largest event ever. Several high-profile customers were prominent in this year’s proceedings, including Walmart that uses RedPrairie’s store execution products; Kraft that spoke on its implementation of RedPrairie’s flowcasting (demand sensing) and [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/05/14/dont-customize-that-warehouse-management-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Week in Logistics News (March 19-23, 2012)</title>
		<link>http://logisticsviewpoints.com/2012/03/23/this-week-in-logistics-news-march-19-23-2012/</link>
		<comments>http://logisticsviewpoints.com/2012/03/23/this-week-in-logistics-news-march-19-23-2012/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:15:34 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Cloud/Software-as-a-Service]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Logistics Service Providers]]></category>
		<category><![CDATA[Mergers-Acquistions]]></category>
		<category><![CDATA[This Week in News]]></category>
		<category><![CDATA[Transportation Management Systems]]></category>
		<category><![CDATA[Warehouse Management Systems]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[Accellos]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[FedEx]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Kiva Systems]]></category>
		<category><![CDATA[LeanLogistics]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[TNT Express]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=9417</guid>
		<description><![CDATA[Last October I bought three new shovels in anticipation of another cold, snowy winter. The snow and cold never came, and it was 81 degrees here in Boston yesterday. This coming October I will buy a snow blower. Acquisitions and new software products headline this week’s news. United Parcel Service and TNT Express to Create [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/03/23/this-week-in-logistics-news-march-19-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Commentary: Four Ways 3PLs Can Leverage Supply Chain Technology to Attract Clients and Drive Profitability</title>
		<link>http://logisticsviewpoints.com/2012/03/08/guest-commentary-four-ways-3pls-can-leverage-supply-chain-technology-to-attract-clients-and-drive-profitability/</link>
		<comments>http://logisticsviewpoints.com/2012/03/08/guest-commentary-four-ways-3pls-can-leverage-supply-chain-technology-to-attract-clients-and-drive-profitability/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:44:26 +0000</pubDate>
		<dc:creator>Chuck Fuerst</dc:creator>
				<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Logistics Service Providers]]></category>
		<category><![CDATA[Warehouse Management Systems]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[3PL billing]]></category>
		<category><![CDATA[client on-boarding]]></category>
		<category><![CDATA[HighJump Software]]></category>
		<category><![CDATA[value added services]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=9303</guid>
		<description><![CDATA[Turning a profit in a cost-conscious industry like third-party logistics (3PL) is a challenging feat. Businesses are increasingly turning to logistics services providers to run their manufacturing, warehousing and transportation operations more efficiently and cheaply than they can run it themselves. So 3PLs need to run as lean an operation as possible, while at the [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2012/03/08/guest-commentary-four-ways-3pls-can-leverage-supply-chain-technology-to-attract-clients-and-drive-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Commentary: How Flexible Distribution Has Supported Overstock.com&#8217;s Rapid Growth</title>
		<link>http://logisticsviewpoints.com/2011/12/20/guest-commentary-how-flexible-distribution-has-supported-overstock-coms-rapid-growth/</link>
		<comments>http://logisticsviewpoints.com/2011/12/20/guest-commentary-how-flexible-distribution-has-supported-overstock-coms-rapid-growth/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:35:43 +0000</pubDate>
		<dc:creator>Chuck Fuerst</dc:creator>
				<category><![CDATA[Guest Commentary]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Warehouse Management Systems]]></category>
		<category><![CDATA[Carter Lee]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[HighJump Software]]></category>
		<category><![CDATA[Overstock.com]]></category>
		<category><![CDATA[Steve Tyron]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8654</guid>
		<description><![CDATA[I think one of the toughest tests for a WMS implementation team is supporting a high growth retail customer through its busy season, which is what we did with Overstock.com during the December busy season in 2002 and 2003. In 2002 Overstock.com had annual revenues of $92 million. By 2010 the company had grown to [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/12/20/guest-commentary-how-flexible-distribution-has-supported-overstock-coms-rapid-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain and Logistics Predictions for 2012</title>
		<link>http://logisticsviewpoints.com/2011/12/14/supply-chain-and-logistics-predictions-for-2012/</link>
		<comments>http://logisticsviewpoints.com/2011/12/14/supply-chain-and-logistics-predictions-for-2012/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:02:03 +0000</pubDate>
		<dc:creator>Adrian Gonzalez</dc:creator>
				<category><![CDATA[Cloud/Software-as-a-Service]]></category>
		<category><![CDATA[Demand Signal Repositories]]></category>
		<category><![CDATA[Performance-based outsourcing]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Supply Chain Risk Management]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Transportation Management Systems]]></category>
		<category><![CDATA[Warehouse Management Systems]]></category>
		<category><![CDATA[3PL]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[currency exchange risk]]></category>
		<category><![CDATA[customer engagement management]]></category>
		<category><![CDATA[demand signal repositories]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[HOS]]></category>
		<category><![CDATA[Hours of Service]]></category>
		<category><![CDATA[Japan earthquake]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Manhattan Associates]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Steve Banker]]></category>
		<category><![CDATA[suply chain risk management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[vested outsourcing]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=8577</guid>
		<description><![CDATA[If you predicted that we would publish a “predictions for 2012” piece today, then congratulations, you are a true visionary! Of course, it was a safe bet to make because we always share what we see in our crystal balls this time of the year (click here and here for our 2011 and 2010 predictions, [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2011/12/14/supply-chain-and-logistics-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

