<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logistics Viewpoints: A Blog for Logistics, Supply Chain, and 3PL Executives &#187; Warehousing</title>
	<atom:link href="http://logisticsviewpoints.com/category/warehousing/feed/" rel="self" type="application/rss+xml" />
	<link>http://logisticsviewpoints.com</link>
	<description>Providing logistics professionals with clear and concise analyses of Logistics Trends, Technologies, and Services</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Labor Management at DSC Logistics</title>
		<link>http://logisticsviewpoints.com/2010/07/28/labor-management-at-dsc-logistics/</link>
		<comments>http://logisticsviewpoints.com/2010/07/28/labor-management-at-dsc-logistics/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:28:54 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Labor]]></category>
		<category><![CDATA[Logistics Service Providers]]></category>
		<category><![CDATA[Warehouse Management Systems]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[DSC Logistics]]></category>
		<category><![CDATA[labor management system]]></category>
		<category><![CDATA[labor standards]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[RedPrairie]]></category>
		<category><![CDATA[warehouse management system]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=4310</guid>
		<description><![CDATA[I recently spoke with Jim Chamberlain, the Director of Engineering at DSC Logistics about their rollout of RedPrairie&#8217;s Labor Management System (LMS) solution. Jim began his career at Kraft where he worked to develop labor standards. Based on that experience, he knew this was a big opportunity for DSC when he joined them. In 2005, [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2010/07/28/labor-management-at-dsc-logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highly-Automated DCs Need an Asset Performance Management Program</title>
		<link>http://logisticsviewpoints.com/2010/07/19/highly-automated-dcs-need-an-asset-performance-management-program/</link>
		<comments>http://logisticsviewpoints.com/2010/07/19/highly-automated-dcs-need-an-asset-performance-management-program/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:00:50 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[ARC Advisory Group]]></category>
		<category><![CDATA[EAM]]></category>
		<category><![CDATA[Enterprise Asset Management]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[OEE]]></category>
		<category><![CDATA[Overall Equipment Effectiveness]]></category>
		<category><![CDATA[spare parts]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=4226</guid>
		<description><![CDATA[ARC recently published a strategic report called Asset Performance Management: An IT Perspective (available to ARC clients only). As I read through the report, I started thinking about a distribution center (DC) I recently visited. This 750,000 sq. ft. warehouse, which cost $250 million to build, made extensive use of conveyors and sorters directing jobs [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2010/07/19/highly-automated-dcs-need-an-asset-performance-management-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice Recognition Basics</title>
		<link>http://logisticsviewpoints.com/2010/06/16/voice-recognition-basics/</link>
		<comments>http://logisticsviewpoints.com/2010/06/16/voice-recognition-basics/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:18:01 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Logistics Technologies]]></category>
		<category><![CDATA[RFID & AIDC]]></category>
		<category><![CDATA[Warehouse Management Systems]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Vocollect]]></category>
		<category><![CDATA[voice recognition]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=3976</guid>
		<description><![CDATA[Joe Pajer, COO of Vocollect, and Tom Murray, Vice President of Product Management, recently briefed me on their idea that logistics is entering the “voice-enabled warehouse era.” According to a study they commissioned, voice solutions have only penetrated about 10-15 percent of the warehouses it is well suited for, a percentage that I can’t verify [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2010/06/16/voice-recognition-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cummins Filtration Implements a WMS, Seeks to Eliminate Physical Audit</title>
		<link>http://logisticsviewpoints.com/2010/06/01/cummins-filtration-implements-a-wms-seeks-to-eliminate-physical-audit/</link>
		<comments>http://logisticsviewpoints.com/2010/06/01/cummins-filtration-implements-a-wms-seeks-to-eliminate-physical-audit/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:02:27 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Warehouse Management Systems]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Cummins Filtration]]></category>
		<category><![CDATA[RedPrairie]]></category>
		<category><![CDATA[Sarbanes-Oxley Act]]></category>
		<category><![CDATA[SOX]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=3833</guid>
		<description><![CDATA[Tom Kozenski of RedPrairie (an ARC client) sent me a video case study about a WMS implementation at Cummins Filtration that went very smoothly because of good project management: avoidance of customization, RedPrairie and Cummins folks that worked together seamlessly, and role-based training.  The benefits Cummins reported are what I would have expected for a [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2010/06/01/cummins-filtration-implements-a-wms-seeks-to-eliminate-physical-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in Flexible Warehouse Automation: Real-Time Location Forklift Automation</title>
		<link>http://logisticsviewpoints.com/2010/05/03/new-in-flexible-warehouse-automation-real-time-location-forklift-automation/</link>
		<comments>http://logisticsviewpoints.com/2010/05/03/new-in-flexible-warehouse-automation-real-time-location-forklift-automation/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:43:30 +0000</pubDate>
		<dc:creator>Steve Banker</dc:creator>
				<category><![CDATA[Logistics Technologies]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[RFID & AIDC]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[forklift]]></category>
		<category><![CDATA[Indyon]]></category>
		<category><![CDATA[real time location systems]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[Still GmbH]]></category>
		<category><![CDATA[warehouse automation]]></category>
		<category><![CDATA[Warehouse Management Systems]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://logisticsviewpoints.com/?p=3607</guid>
		<description><![CDATA[More flexible forms of warehouse automation are emerging. One example of this is real-time location forklift automation—i.e., forklifts equipped with a real-time location system that allows drivers to proceed to a specified location and pick up (or put down) a load without the need for the driver to scan the location to prove that they [...]]]></description>
		<wfw:commentRss>http://logisticsviewpoints.com/2010/05/03/new-in-flexible-warehouse-automation-real-time-location-forklift-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
