The third-party logistics (3PLs) market – encompassing non-asset-based transportation, warehousing, and integrated supply chain services – experienced a further decline in revenues in the fourth quarter of 2015. The market has been declining over the past few quarters. This decline was primarily due to the volatile nature of the market and the continued strengthening of the dollar. The contract logistics market segment recorded the highest growth in the quarter relative to the non-asset-based domestic transportation and non-asset-based international transportation services 3PL categories.
Supplier | Q4 14 ($M) | Q4 15 ($M) | YoY % Change | FY14 ($M) | FY15 ($M) | YoY % Change | Revenues Not Considered |
Agility | $1,042.4 | $1,035.5 | -0.7% | $4,298.9 | $3,906.6 | -9.1% | Infrastructure Business |
C.H. Robinson | $3,357.2 | $3,210.9 | -4.4% | $13,470.1 | $13,476.1 | 0.0% | |
CEVA | $2,029.0 | $1,721.0 | -15.2% | $7,864.0 | $6,959.0 | -11.5% | |
DHL Supply Chain and Global Forwarding | $9,883.5 | $8,256.4 | -16.5% | $39,422.9 | $34,074.0 | -13.6% | Post, E-commerce, Parcel and Express |
DSV | $1,993.7 | $1,678.9 | -15.8% | $8,231.0 | $6,909.2 | -16.1% | Solutions Business |
Expeditors International | $1,768.8 | $1,596.2 | -9.8% | $6,564.7 | $6,616.6 | 0.8% | |
Hitachi (Q3 ends Dec) | $1,540.1 | $1,425.8 | -7.4% | ||||
Hyundai GLOVIS | $3,216.3 | $3,142.2 | -2.3% | $12,934.3 | $12,676.0 | -2.0% | Used Car Auction |
JBHunt | $560.0 | $559.0 | -0.2% | $2,112.0 | $2,151.0 | 1.8% | Intermodal and Truckload are asset-based |
Kuehne + Nagel | $4,871.6 | $4,411.8 | -9.4% | $19,990.5 | $18,161.3 | -9.2% | Overland is asset-based |
Logwin | $216.7 | $180.6 | -16.6% | $861.3 | $750.9 | -12.8% | Solutions business |
Panalpina | $1,815.5 | $1,461.0 | -19.5% | $7,338.0 | $6,091.3 | -17.0% | |
Ryder | $728.3 | $746.4 | 2.5% | $2,911.5 | $2,912.1 | 0.0% | Lease rental & fuel services |
UPS Supply Chain Solutions (supply chain and freight) | $2,465.0 | $2,614.0 | 6.0% | $9,393.0 | $9,467.0 | 0.8% | US Domestic and Int’l Package |
Sinotrans (Report revenues biannually) | $6,695.4 | $6,670.6 | -0.4% | Storage and Terminal services and others | |||
XPO Logistics | $830.7 | $3,378.7
|
306.7% | $2,356.6 | $7,692.8 | 226.4% | Corporate Eliminations |
Total | $36,318.8 | $35,418.3 | -2.5% | $144,444.1 | $138,514.5 | -4.1% |
Performance of Leading 3PLs in Recent Quarters
Of the suppliers covered in the report, only three reported positive year-over-year growth. Among them, two reported positive year over year (YoY) growth owing to acquisitions.
For access to the full report by sector and 3PL, please contact Conrad Hanf at chanf@arcweb.com.
Leave a Reply